ThaiGovData

Exchange and redemption of circulating coins

Statistics on the exchange and redemption of circulating coins, broken down by coin type and month

Agency:
ddf79345-3dd4-4555-8e12-7151c25bc275
Licence:
Open Data Common
Category:
ข้อมูลสาธารณะ
Geographic coverage:
ประเทศ
Update frequency:
ปี
Years covered:
2022–2024
Source portal:
gdcatalog
Updated:
23/05/2026

English title machine-translated from the Thai original

Record updated 99 days ago, within its stated annual cycle

จ่ายแลกรับคืนหมุนเวียนเหรียญเหรียญกษาปณ์เหรียญบาทเหรียญสิบบาทเหรียญห้าบาท

What is in the file

First 10 of 52 rows · 15 columns

ปีnumericเดือนtextจ่ายแลกเหรียญ 10 บาทtextรับคืนเหรียญ 10 บาทtextจ่ายแลกเหรียญ 5 บาทtextรับคืนเหรียญ 5 บาทtextจ่ายแลกเหรียญ 2 บาทtextรับคืนเหรียญ 2 บาทtextจ่ายแลกเหรียญ 1 บาทtextรับคืนเหรียญ 1 บาทtextจ่ายแลกเหรียญ 50 สตtextรับคืนเหรียญ 50 สตtext
2565มกราคม 21,190,300 13,118,537 34,961,400 19,453,743 11,179,300 8,612,744 92,208,700 48,583,612 6,968,400 623,256
2565กุมภาพันธ์ 20,978,100 13,134,309 35,336,900 19,094,679 10,293,000 7,365,198 104,886,700 49,679,766 5,423,600 492,768
2565มีนาคม27,273,100 15,640,904 46,162,000 23,136,294 14,621,600 8,405,123 142,218,000 61,300,761 8,582,400 784,056
2565เมษายน26,749,700 12,844,258 44,247,900 20,604,528 14,060,500 6,675,868 134,838,200 52,668,457 7,459,600 537,454
2565พฤษภาคม24,079,200 16,724,021 39,427,100 25,909,664 13,720,300 8,311,204 124,872,200 60,292,611 7,219,800 794,594
2565มิถุนายน24,631,500 18,211,456 39,448,800 25,928,854 12,894,300 10,361,522 125,360,500 67,614,457 6,240,000 665,306
2565กรกฎาคม 22,052,900 14,231,530 37,158,400 20,964,999 11,017,000 7,502,778 119,346,500 54,868,009 6,374,600 631,248
2565สิงหาคม24,838,500 16,567,457 40,581,700 29,006,258 12,868,100 9,372,266 138,925,700 76,505,599 7,023,000 713,858

and 3 more columns

Data files (1)

  • CSVการจ่ายแลกและรับคืนหรียญกษาปณ์หมุนเวียน12 KB

    การจ่ายแลก-รับคืนเหรียญกษาปณ์แยกตามประเภทเหรียญในแต่ละเดือน

    Download