Engines, machinery, and equipment for disaster prevention and mitigation
Vehicles, machinery, and equipment for disaster prevention and mitigation
- Agency:
- nan-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- อำเภอ
- Update frequency:
- ไม่ทราบ
- Source portal:
- data_go_th
- Updated:
- 25/03/2026
English title machine-translated from the Thai original
Record last updated 181 days ago
The same record appears 2 more times on: gdcatalog, gdc_nan — counted once here
What is in the file
First 10 of 32 rows · 5 columns
| ประเภทtext | หน่วยงานtext | อำเภอtext | จำนวนnumeric | หน่วยtext |
|---|---|---|---|---|
| เครื่องกำเนิดไฟฟ้า | บจก.แพร่ธำรงวิทย์ | เมืองน่าน | 1 | เครื่อง |
| เครื่องตัดคอนกรีต | ท่าอากาศยานน่าน | เมืองน่าน | 1 | เครื่อง |
| ชุดตัดแก๊สพร้อมอุปกรณ์ตัดโลหะ และอโลหะได้ 4 นิ้ว | วิทยาลัยเทคนิคน่าน | เมืองน่าน | 1 | เครื่อง |
| ชุดตัดแก๊สพร้อมอุปกรณ์ตัดโลหะ และอโลหะได้ 4 นิ้ว | วิทยาลัยสารพัดช่างน่าน | เมืองน่าน | 1 | เครื่อง |
| เลื่อยยนต์ | อบต.และ | ทุ่งช้าง | 1 | เครื่อง |
| เครื่องสูบน้ำดับเพลิง | เทศบาลเมืองน่าน | เมืองน่าน | 1 | เครื่อง |
| เครื่องสูบน้ำดับเพลิง | ทต.นาน้อย | นาน้อย | 1 | เครื่อง |
| เครื่องสูบน้ำ ขนาดท่อส่งไม่เกิน 4 นิ้ว | องค์การบริหารส่วนจังหวัดน่าน | เมืองน่าน | 4 | เครื่อง |
Data files (1)
- CSVเครื่องจักรกล เครื่องมืออุปกรณ์ ในการป้องกันและบรรเทาสาธารณภัย6.2 KB
เครื่องจักรกล เครื่องมืออุปกรณ์ ในการป้องกันและบรรเทาสาธารณภัย
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
More from this agency
- Number of At-Risk Communities with Strengthened Volunteer Early Warning Network Capacity
- Number of communities with enhanced capacity for prevention and mitigation of natural disasters, floods, flash floods, and mudslides
- Industrial establishments
- Flood, Storm, Flash Flood, and Mudslide Incident Response Plan
- Statistics on Tourists in Nan Province