สรุปรายได้และค่าใช้จ่ายการท่องเที่ยวจากนักท่องเที่ยวชาวต่างชาติที่เดินทางเข้าประเทศไทย ปี 2015
This dataset is published in Thai only. Titles are shown as published — we do not machine-translate source data.
Summary of tourism revenue and expenditure from foreign tourists traveling to Thailand, 2015
- Agency:
- office-mots
- Licence:
- Creative Commons Attributions
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ประเทศ
- Update frequency:
- ไม่มีการปรับปรุงหลังจากการจัดเก็บข้อมูล
- Source portal:
- data_go_th
- Updated:
- 31/10/2021
English title machine-translated from the Thai original
Record last updated 1780 days ago
What is in the file
First 10 of 63 rows · 10 columns
| Countrytext | TOTALtext | Shoppingtext | Enter-text | Sight-text | Accom-text | Food &text | Localtext | Medicaltext | Miscel-text |
|---|---|---|---|---|---|---|---|---|---|
| of Residence | - | - | tainment | seeing | modation | Beverage | Transport | Care | laneous |
| East Asia | 249,267.62 | 73,329.14 | 27,041.08 | 19,656.05 | 54,330.07 | 46,749.04 | 20,962.15 | 821.03 | 6,379.06 |
| Asean | 60,012.75 | 18,899.30 | 5,714.06 | 3,202.81 | 14,943.81 | 10,653.45 | 4,974.69 | 352.76 | 1,271.87 |
| Brunei | 78.36 | 24.80 | 7.58 | 4.21 | 17.68 | 13.34 | 7.95 | 1.05 | 1.75 |
| Cambodia | 658.65 | 174.81 | 77.86 | 42.96 | 144.51 | 123.10 | 67.76 | 4.60 | 23.05 |
| Indonesia | 4,128.18 | 1,256.84 | 272.22 | 257.99 | 1,078.72 | 684.25 | 482.03 | 1.11 | 95.02 |
| Laos | 1,034.21 | 316.69 | 82.16 | 77.17 | 230.89 | 178.03 | 116.83 | 5.10 | 27.34 |
| Malaysia | 41,650.08 | 13,155.44 | 4,149.59 | 2,063.46 | 10,675.37 | 7,466.90 | 3,052.38 | 271.51 | 815.43 |
Data files (3)
- ZIPAll resource data479 BDownload →
- CSVTOURISM RECEIPTS FROM INTERNATIONAL TOURIST ARRIVALS BY EXPENDITURE ITEM_20155.3 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- CSVTOURISM RECEIPTS FROM INTERNATIONAL TOURIST ARRIVALS_20154.9 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.