ราคาขายข้าว
This dataset is published in Thai only. Titles are shown as published — we do not machine-translate source data.
Selling price in Uttaradit Province
- Agency:
- uttaradit-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- อำเภอ
- Update frequency:
- ปี
- Years covered:
- 2023–2025
- Source portal:
- data_go_th
- Updated:
- 25/07/2026
English title machine-translated from the Thai original
Record updated 56 days ago, within its stated annual cycle
The same record appears 1 more times on: gdc_uttaradit — counted once here
ข้าวราคาขายข้าว
What is in the file
First 10 of 108 rows · 6 columns
| ปีnumeric | รายการtext | ประเภทtext | อำเภอtext | ค่าข้อมูลnumeric | หน่วยtext |
|---|---|---|---|---|---|
| 2563 | ราคาขายข้าว | นาปี | เมืองอุตรดิตถ์ | 5100 | บาท/กิโลกรัม |
| 2563 | ราคาขายข้าว | นาปรัง | เมืองอุตรดิตถ์ | 4323 | บาท/กิโลกรัม |
| 2563 | ราคาขายข้าว | นาปี | ตรอน | 5100 | บาท/กิโลกรัม |
| 2563 | ราคาขายข้าว | นาปรัง | ตรอน | 4455 | บาท/กิโลกรัม |
| 2563 | ราคาขายข้าว | นาปี | ท่าปลา | 5100 | บาท/กิโลกรัม |
| 2563 | ราคาขายข้าว | นาปรัง | ท่าปลา | 4158 | บาท/กิโลกรัม |
| 2563 | ราคาขายข้าว | นาปี | พิชัย | 5100 | บาท/กิโลกรัม |
| 2563 | ราคาขายข้าว | นาปรัง | พิชัย | 4422 | บาท/กิโลกรัม |
Data files (1)
- CSVราคาขายข้าว13 KB
ราคาขายข้าวจังหวัดอุตรดิตถ์
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.