Statistics of the Number of Applicants for Civil Service Examination as Female Naval Officers
Dataset on the number of applicants for the Royal Thai Navy recruitment examination for the recruitment of female Navy personnel
- Agency:
- royal_thai_navy
- Licence:
- Creative Commons Attributions
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ไม่มี
- Update frequency:
- ปี
- Years covered:
- 2009–2023
- Source portal:
- data_go_th
- Updated:
- 30/09/2025
English title machine-translated from the Thai original
Record updated 404 days ago; states annual — due
What is in the file
First 10 of 182 rows · 10 columns
| Nonumeric | yearnumeric | Typetext | positionstext | recruitment_typetext | applicantsnumeric | Examinernumeric | Absenteenumeric | Selection_announcednumeric | positions_receivednumeric |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2552 | นายทหารประทวน | จ่าสารวัตร | พลเรือน | 430 | 430 | 0 | 16 | 8 |
| 2 | 2553 | นายทหารประทวน | จ่าสารวัตร | พลเรือน | 140 | 140 | 0 | 8 | 4 |
| 3 | 2554 | นายทหารประทวน | จ่าสารวัตร | พลเรือน | 175 | 175 | 0 | 20 | 5 |
| 4 | 2560 | นายทหารประทวน | จ่าสารวัตร | พลเรือน | 310 | 310 | 0 | 18 | 3 |
| 5 | 2561 | นายทหารประทวน | จ่าสารวัตร | ทพ.นย. | 33 | 33 | 0 | 33 | 2 |
| 6 | 2562 | นายทหารประทวน | จ่าสารวัตร | ทพ.นย. | 40 | 40 | 0 | 40 | 7 |
| 7 | 2566 | นายทหารประทวน | จ่าสารวัตร | ทพ.นย. | 24 | 22 | 2 | 14 | 2 |
| - | - | - | - | - | - | - | - | - | - |
First 7 of 7 rows · 10 columns
| Nonumeric | yearnumeric | Typetext | positionstext | recruitment_typetext | applicantsnumeric | Examinernumeric | Absenteenumeric | Selection_announcednumeric | positions_receivednumeric |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2552 | นายทหารประทวน | จ่าสารวัตร | พลเรือน | 430 | 430 | 0 | 16 | 8 |
| 2 | 2553 | นายทหารประทวน | จ่าสารวัตร | พลเรือน | 140 | 140 | 0 | 8 | 4 |
| 3 | 2554 | นายทหารประทวน | จ่าสารวัตร | พลเรือน | 175 | 175 | 0 | 20 | 5 |
| 4 | 2560 | นายทหารประทวน | จ่าสารวัตร | พลเรือน | 310 | 310 | 0 | 18 | 3 |
| 5 | 2561 | นายทหารประทวน | จ่าสารวัตร | ทพ.นย. | 33 | 33 | 0 | 33 | 2 |
| 6 | 2562 | นายทหารประทวน | จ่าสารวัตร | ทพ.นย. | 40 | 40 | 0 | 40 | 7 |
| 7 | 2566 | นายทหารประทวน | จ่าสารวัตร | ทพ.นย. | 24 | 22 | 2 | 14 | 2 |
From the PDF
Extracted from the PDF's own text layer, not by OCR. The original file is the record; this is an extract of it.
| 1 | 2552 | 430 | 430 | 0 | 16 | 8 |
| 2 | 2553 | 140 | 140 | 0 | 8 | 4 |
| 3 | 2554 | 175 | 175 | 0 | 20 | 5 |
| 4 | 2560 | 310 | 310 | 0 | 18 | 3 |
| 5 | 2561 | 33 | 33 | 0 | 33 | 2 |
| 6 | 2562 | 40 | 40 | 0 | 40 | 7 |
| 7 | 2566 | 24 | 22 | 2 | 14 | 2 |
No year Type positions recruitment_type applicants Examiner Absentee Selection_announced positions_received1 2552 นายทหารประทวน จาสารวัตร พลเรือน 430 430 0 16 82 2553 นายทหารประทวน จาสารวัตร พลเรือน 140 140 0 8 43 2554 นายทหารประทวน จาสารวัตร พลเรือน 175 175 0 20 54 2560 นายทหารประทวน จาสารวัตร พลเรือน 310 310 0 18 35 2561 นายทหารประทวน จาสารวัตร ทพ.นย. 33 33 0 33 26 2562 นายทหารประทวน จาสารวัตร ทพ.นย. 40 40 0 40 77 2566 นายทหารประทวน จาสารวัตร ทพ.นย. 24 22 2 14 2
Data files (3)
- CSVnmp-government-employee.csv3.1 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- PDFnmp-government-employee.pdf52 KBDownload →
- XLSXnmp-government-employee.xlsx12 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
More from this agency
- Recruitment of Civilian Personnel for Selection as Civil Servants of the Naval Ordnance Unit
- Data of Graduates from the Naval Transport School, Science Division, Naval Transport Department
- Results of the selection examination for naval personnel to be selected as civil servants of the Sattahip Naval Base Unit
- Recruitment of Civil Servants for Selection as Civil Servants of the Naval Unit