Livestock farmers and livestock
Statistical data on the number of livestock and farmers raising animals in Nakhon Ratchasima Province, separated by main livestock species: beef cattle, dairy cattle, buffalo, pigs, chickens, ducks, goats, and sheep.
- Agency:
- nakhonratchasima-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- อำเภอ
- Update frequency:
- ปี
- Years covered:
- 2021–2025
- Source portal:
- data_go_th
- Updated:
- 25/10/2026
English title machine-translated from the Thai original
Record updated 14 days ago, within its stated annual cycle
The same record appears 2 more times on: gdcatalog, gdc_nakhonratchasima — counted once here
What is in the file
First 10 of 85 rows · 5 columns
| ลำดับที่numeric | ปีงบประมาณnumeric | รายการtext | จำนวนtext | หน่วยtext |
|---|---|---|---|---|
| 1 | 2564 | รวมเกษตรกรผู้เลี้ยงสัตว์ | 187,530 | ราย |
| 2 | 2564 | โคเนื้อ | 439,495 | ตัว |
| 3 | 2564 | เกษตรกรผู้เลี้ยงโคเนื้อ | 55,103 | ราย |
| 4 | 2564 | โคนม | 159,327 | ตัว |
| 5 | 2564 | เกษตรกรผู้เลี้ยงโคนม | 5,009 | ราย |
| 6 | 2564 | กระบือ | 71,330 | ตัว |
| 7 | 2564 | เกษตรกรผู้เลี้ยงกระบือ | 10,734 | ราย |
| 8 | 2564 | สุกร | 368,628 | ตัว |
First 10 of 85 rows · 6 columns
| รายการชื่อข้อมูลtext | ปีงบประมาณnumeric | จังหวัดtext | รายการtext | จำนวนnumeric | หน่วยtext |
|---|---|---|---|---|---|
| เกษตรกรผู้เลี้ยงสัตว์และปศุสัตว์ | 2564 | นครราชสีมา | รวมเกษตรกรผู้เลี้ยงสัตว์ | 187530 | ราย |
| เกษตรกรผู้เลี้ยงสัตว์และปศุสัตว์ | 2564 | นครราชสีมา | โคเนื้อ | 439495 | ตัว |
| เกษตรกรผู้เลี้ยงสัตว์และปศุสัตว์ | 2564 | นครราชสีมา | เกษตรกรผู้เลี้ยงโคเนื้อ | 55103 | ราย |
| เกษตรกรผู้เลี้ยงสัตว์และปศุสัตว์ | 2564 | นครราชสีมา | โคนม | 159327 | ตัว |
| เกษตรกรผู้เลี้ยงสัตว์และปศุสัตว์ | 2564 | นครราชสีมา | เกษตรกรผู้เลี้ยงโคนม | 5009 | ราย |
| เกษตรกรผู้เลี้ยงสัตว์และปศุสัตว์ | 2564 | นครราชสีมา | กระบือ | 71330 | ตัว |
| เกษตรกรผู้เลี้ยงสัตว์และปศุสัตว์ | 2564 | นครราชสีมา | เกษตรกรผู้เลี้ยงกระบือ | 10734 | ราย |
| เกษตรกรผู้เลี้ยงสัตว์และปศุสัตว์ | 2564 | นครราชสีมา | สุกร | 368628 | ตัว |
Data files (2)
- CSVเกษตรกรผู้เลี้ยงสัตว์และปศุสัตว์16 KB
ข้อมูลสถิติจำนวนปศุสัตว์และเกษตรกรผู้เลี้ยงสัตว์ในพื้นที่จังหวัดนครราชสีมา โดยแยกรายชนิดปศุสัตว์หลัก คือ โคเนื้อ โคนม กระบือ สุกร ไก่ เป็ด แพะ แกะ
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- XLSXเกษตรกรผู้เลี้ยงสัตว์และปศุสัตว์14 KB
ข้อมูลสถิติจำนวนปศุสัตว์และเกษตรกรผู้เลี้ยงสัตว์ในพื้นที่จังหวัดนครราชสีมา โดยแยกรายชนิดปศุสัตว์หลัก คือ โคเนื้อ โคนม กระบือ สุกร ไก่ เป็ด แพะ แกะ
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.