Government agency procurement report, April 2561 (second half of the month)
Government procurement report for April 2018 (second half)
- Agency:
- cgd
- Licence:
- Creative Commons Attributions
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ประเทศ
- Update frequency:
- ไม่ทราบ
- Source portal:
- data_go_th
- Updated:
- 31/10/2021
English title machine-translated from the Thai original
Record last updated 1779 days ago
What is in the file
First 10 of 13,500 rows · 5 columns
| proj_nonumeric | poi_typetext | item_numnumeric | latnumeric | longnumeric |
|---|---|---|---|---|
| 60086041426 | จุด | 1 | 15.11750694 | 100.7998436 |
| 60086354180 | จุด | 1 | 14.67105672 | 102.5448415 |
| 60086321139 | จุด | 1 | 14.67105672 | 102.5448415 |
| 61047298084 | จุด | 1 | 15.20325876 | 103.3667112 |
| 61037212270 | จุด | 1 | 13.12838176 | 100.0291014 |
| 61047298425 | จุด | 1 | 15.88335871 | 103.4354835 |
| 60117463215 | จุด | 1 | 14.97383154 | 102.0860996 |
| 60097067613 | เส้น | 1 | 6.436734211 | 101.8241014 |
First 10 of 147,509 rows · 2 columns
| proj_nonumeric | contrct_numtext |
|---|---|
| 61047256442 | 455/2561 |
| 61047256914 | 362/2561 |
| 61037509810 | 539 |
| 61047257386 | 05423/2561 |
| 60096084626 | 430/2560 |
| 61047291003 | เม.ย.-61 |
| 61047291478 | สน 0032.302/1472 |
| 61047258923 | จ.290/2561 |
Data files (7)
- CSV25610402_project_location576 KB
25610402_project_location
Download → - CSV25610402_project_status3.3 MB
25610402_project_status
Download → - CSV25610402_contract26 MB
25610402_contract
Download → - CSV25610402_budget_id9.1 MB
25610402_budget_id
Download → - CSV25610402_corporate24 MB
25610402_corporate
Download → - CSV25610402_department14 MB
25610402_department
Download → - ZIPAll resource data1.2 KBDownload →