Actual revenue - expenditure report, compared with budget 2569, Krab Yai Subdistrict Municipality, Ratchaburi Province
Actual revenue and expenditure report, compared with the 2569 budget
- Agency:
- krabyai
- Licence:
- Creative Commons Attributions
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ไม่มี
- Update frequency:
- ไม่ทราบ
- Source portal:
- data_go_th
- Updated:
- 18/08/2026
English title machine-translated from the Thai original
Record last updated 82 days ago
What is in the file
First 10 of 34 rows · 3 columns
| รายรับ/รายจ่ายtext | ประมาณการtext | เกิดขึ้นจริงtext |
|---|---|---|
| เงินงบประมาณ | - | - |
| รายรับ | ||
| รายได้จัดเก็บเอง | ||
| หมวดภาษีอากร | 2,300,000.00 | 2,323,833.74 |
| หมวดค่าธรรมเนียม ค่าปรับ และใบอนุญาต | 910,000.00 | 1,141,082.70 |
| หมวดรายได้จากทรัพย์สิน | 770,000.00 | 455,470.54 |
| หมวดรายได้เบ็ดเตล็ด | 10,000.00 | 4,211.42 |
| หมวดรายได้จากทุน | 10,000.00 | 7,000.00 |
First 10 of 34 rows · 3 columns
| รายรับ/รายจ่ายtext | ประมาณการtext | เกิดขึ้นจริงtext |
|---|---|---|
| เงินงบประมาณ | - | - |
| รายรับ | ||
| รายได้จัดเก็บเอง | ||
| หมวดภาษีอากร | 2300000.0 | 2323833.74 |
| หมวดค่าธรรมเนียม ค่าปรับ และใบอนุญาต | 910000.0 | 1141082.7 |
| หมวดรายได้จากทรัพย์สิน | 770000.0 | 455470.54 |
| หมวดรายได้เบ็ดเตล็ด | 10000.0 | 4211.42 |
| หมวดรายได้จากทุน | 10000.0 | 7000.0 |
Data files (2)
- CSVรายงานรายรับ - รายจ่ายจริง เปรียบเทียบงบประมาณ 2569 เทศบาลตำบลกรับใหญ่ จังหวัดราชบุรี.csv1.5 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- XLSXรายงานรายรับ - รายจ่ายจริง เปรียบเทียบงบประมาณ 2569 เทศบาลตำบลกรับใหญ่ จังหวัดราชบุรี.xlsx11 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
More from this agency
- Volume of Recyclable Waste Collected under the Khata Bun Activity, Fiscal Year 2569, Krab Yai Subdistrict Municipality, Ratchaburi Province
- Income and Expenditure, September 2569, Krab Yai Subdistrict Municipality, Ratchaburi Province
- Income and Expenditure Statement - Quarter 1, Krab Yai Subdistrict Municipality, Ratchaburi Province
- Pension Recipient Data, October 2026, Krab Yai Subdistrict Municipality, Ratchaburi Province
- Population Data, September 2026, Krab Yai Subdistrict Municipality, Ratchaburi Province