Household Count Data
Number of wooden houses
- Agency:
- bangkok_metropolitan_administration
- Licence:
- License not specified
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- อำเภอ
- Update frequency:
- เดือน
- Source portal:
- data_go_th
- Updated:
- 31/07/2024
English title machine-translated from the Thai original
States monthly, but the record has not been updated for 843 days (27 cycles)
The same record appears 1 more times on: bangkok — counted once here
What is in the file
First 8 of 8 rows · 11 columns
| scodenumeric | snametext | dcodenumeric | dnametext | areanumeric | malenumeric | femalenumeric | housenumeric | sum_monthnumeric | sum_yearnumeric | remarktext |
|---|---|---|---|---|---|---|---|---|---|---|
| 100502 | ท่าแร้ง | 1005 | เขตบางเขน | 23.717 | 44954 | 52929 | 55120 | 7 | 2565 | - |
| 100501 | อนุสาวรีย์ | 1005 | เขตบางเขน | 18.406 | 42242 | 45888 | 60681 | 7 | 2565 | - |
| 100502 | ท่าแร้ง | 1005 | เขตบางเขน | 23.717 | 35684 | 44065 | 33863 | 6 | 2565 | - |
| 100501 | อนุสาวรีย์ | 1005 | เขตบางเขน | 18.406 | 33771 | 38797 | 30854 | 6 | 2565 | - |
| 100502 | ท่าแร้ง | 1005 | เขตบางเขน | 23.717 | 35684 | 44065 | 33863 | 5 | 2565 | - |
| 100501 | อนุสาวรีย์ | 1005 | เขตบางเขน | 18.406 | 33771 | 38797 | 30854 | 5 | 2565 | - |
| 100502 | ท่าแร้ง | 1005 | เขตบางเขน | 23.717 | 35684 | 44065 | 33863 | 4 | 2565 | - |
| 100501 | อนุสาวรีย์ | 1005 | เขตบางเขน | 18.406 | 33771 | 38797 | 30854 | 4 | 2565 | - |
Data files (1)
This dataset carries no explicit licence, so we link to the publisher’s file rather than redistributing a copy. Check the terms of use with the publishing agency.
- CSVข้อมูลจำนวนบ้าน881 B
จำนวนหลังคาเรือน
View at source →
More from this agency
- Data on Bangkok Metropolitan Administration General Civil Servants and Employees Nominated as Outstanding Bangkok Metropolitan Administration General Civil Servants and Employees for the Year 2568
- Dental Service Data in Public Health Centers
- Report on the Prosecution of Offenders under the Act on the Maintenance of Cleanliness and Orderliness of Houses and Towns B.E. 2535 (Separated by District Office)
- Results of government subsidy disbursements: General Budget
- Buildings Passing the Building Type Assessment for Energy Conservation by the Bangkok Metropolitan Administration Department of Public Works