Data on Payments of Assistance to Citizens Affected by Public Disasters
Data on assistance funds for disaster-affected citizens from the Disaster Relief Fund, Office of the Prime Minister
- Agency:
- opm
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- จังหวัด
- Update frequency:
- ปี
- Source portal:
- data_go_th
- Updated:
- 25/07/2026
English title machine-translated from the Thai original
Record updated 53 days ago, within its stated annual cycle
The same record appears 1 more times on: gdcatalog — counted once here
การจ่ายเงินช่วยเหลือ กองทุนเงินช่วยเหลือผู้ประสบสาธาณภัย นร.
What is in the file
First 10 of 2,435 rows · 11 columns
| Yearnumeric | Provincetext | Incidenttext | FuneralExpnumeric | LivingAllownumeric | ChildAllownumeric | HouseFullLossnumeric | HouseSeverenumeric | HouseMinornumeric | EssentialsExpnumeric | Total Amountnumeric |
|---|---|---|---|---|---|---|---|---|---|---|
| 2563 | สุราษฎร์ธานี | วาตภัย | 50000 | 30000 | 0 | 0 | 0 | 0 | 0 | 80000 |
| 2563 | สุราษฎร์ธานี | วาตภัย | 50000 | 30000 | 50000 | 0 | 0 | 0 | 0 | 130000 |
| 2563 | สุราษฎร์ธานี | วาตภัย | 50000 | 30000 | 50000 | 0 | 0 | 0 | 0 | 130000 |
| 2563 | สุราษฎร์ธานี | วาตภัย | 50000 | 30000 | 0 | 0 | 0 | 0 | 0 | 80000 |
| 2563 | สุราษฎร์ธานี | วาตภัย | 50000 | 30000 | 50000 | 0 | 0 | 0 | 0 | 130000 |
| 2563 | สุราษฎร์ธานี | วาตภัย | 50000 | 30000 | 50000 | 0 | 0 | 0 | 0 | 130000 |
| 2563 | ศรีสะเกษ | อุทกภัย | 50000 | 30000 | 0 | 0 | 0 | 0 | 0 | 80000 |
| 2563 | ระนอง | อุทกภัย | 50000 | 30000 | 50000 | 0 | 0 | 0 | 0 | 130000 |
First 10 of 2,435 rows · 11 columns
| Yearnumeric | Provincetext | Incidenttext | FuneralExpnumeric | LivingAllownumeric | ChildAllownumeric | HouseFullLossnumeric | HouseSeverenumeric | HouseMinornumeric | EssentialsExpnumeric | Total Amountnumeric |
|---|---|---|---|---|---|---|---|---|---|---|
| 2563 | สุราษฎร์ธานี | วาตภัย | 50000 | 30000 | 0 | 0 | 0 | 0 | 0 | 80000 |
| 2563 | สุราษฎร์ธานี | วาตภัย | 50000 | 30000 | 50000 | 0 | 0 | 0 | 0 | 130000 |
| 2563 | สุราษฎร์ธานี | วาตภัย | 50000 | 30000 | 50000 | 0 | 0 | 0 | 0 | 130000 |
| 2563 | สุราษฎร์ธานี | วาตภัย | 50000 | 30000 | 0 | 0 | 0 | 0 | 0 | 80000 |
| 2563 | สุราษฎร์ธานี | วาตภัย | 50000 | 30000 | 50000 | 0 | 0 | 0 | 0 | 130000 |
| 2563 | สุราษฎร์ธานี | วาตภัย | 50000 | 30000 | 50000 | 0 | 0 | 0 | 0 | 130000 |
| 2563 | ศรีสะเกษ | อุทกภัย | 50000 | 30000 | 0 | 0 | 0 | 0 | 0 | 80000 |
| 2563 | ระนอง | อุทกภัย | 50000 | 30000 | 50000 | 0 | 0 | 0 | 0 | 130000 |
Data files (2)
- XLSรายละเอียดจ่ายกองทุนสาธารณภัย133 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- CSVรายละเอียดจ่ายกองทุนสาธารณภัย257 KBDownload →