Value of chemical fertilizer imports
Data on the value of chemical fertilizer imports, classified by country, formula, and key formulas.
- Agency:
- doa
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ประเทศ
- Update frequency:
- ปี
- Years covered:
- 2006–2024
- Source portal:
- data_go_th
- Updated:
- 24/06/2025
English title machine-translated from the Thai original
Record updated 448 days ago; states annual — due
The same record appears 1 more times on: gdcatalog — counted once here
What is in the file
First 10 of 728 rows · 20 columns
| Subtitletext | 2006text | 2007text | 2008text | 2009text | 2010text | 2011text | 2012text | 2013text | 2014text | 2015text | 2016text |
|---|---|---|---|---|---|---|---|---|---|---|---|
| มูลค่าการนำเข้าปุ๋ยเคมีสูตร 0-0-15 | - | - | - | - | 2,406,355.00 | 3,850,237.22 | 8,059,976.44 | 3,795,901.00 | 1,201,255.00 | 656,653.00 | 9,501,864.84 |
| มูลค่าการนำเข้าปุ๋ยเคมีสูตร 0-0-20 | 15,657,621.00 | 22,457,324.00 | 30,139,350.00 | 19,186,150.00 | 31,083,942.00 | - | - | 9,933,224.82 | 15,962,586.00 | 14,177,542.00 | 10,572,428.46 |
| มูลค่าการนำเข้าปุ๋ยเคมีสูตร 0-0-21 | 441,491.00 | 3,232,514.00 | 26,437,326.00 | - | - | - | - | - | - | - | - |
| มูลค่าการนำเข้าปุ๋ยเคมีสูตร 0-0-22 | - | - | - | - | - | - | - | - | - | - | 39,740.40 |
| มูลค่าการนำเข้าปุ๋ยเคมีสูตร 0-0-23 | - | - | - | - | - | - | - | - | - | - | - |
| มูลค่าการนำเข้าปุ๋ยเคมีสูตร 0-0-24 | 835,807.00 | 1,359,887.00 | 395,235.00 | 782,160.00 | 1,229,768.00 | - | - | - | 1,018,066.00 | 482,961.00 | 1,717,955.32 |
| มูลค่าการนำเข้าปุ๋ยเคมีสูตร 0-0-25 | - | - | 1,130,353.00 | 880,987.29 | - | - | - | 2,610,913.00 | 1,309,697.00 | 1,313,781.00 | 3,103,755.18 |
| มูลค่าการนำเข้าปุ๋ยเคมีสูตร 0-0-26 | 4,756,487.00 | 851,102.00 | - | - | - | - | - | - | - | - | - |
and 8 more columns
First 10 of 10 rows · 19 columns
| Subtitletext | 2007text | 2008text | 2009text | 2010text | 2011text | 2012text | 2013text | 2014text | 2015text | 2016text | 2017text |
|---|---|---|---|---|---|---|---|---|---|---|---|
| มูลค่าการนำเข้าปุ๋ยเคมีสูตร 0-0-60 | 3,830,087,075.00 | 9,389,911,912.00 | 3,348,016,127.00 | 6,939,751,238.00 | 10,894,919,712.00 | 9,824,941,164.00 | 8,797,745,482.00 | 7,712,493,636.00 | 7,277,089,168.00 | 6,297,406,653.00 | 7,507,620,070.00 |
| มูลค่าการนำเข้าปุ๋ยเคมีสูตร 13-13-21 | 534,699,058.00 | 344,970,287.00 | 218,057,309.00 | 761,669,476.30 | 401,840,177.20 | 512,012,985.70 | 399,257,356.80 | 401,841,794.00 | 209,502,754.00 | 176,850,708.60 | 118,907,198.10 |
| มูลค่าการนำเข้าปุ๋ยเคมีสูตร 15-15-15 | 2,656,294,407.00 | 3,938,542,256.00 | 6,768,211,695.00 | 3,527,496,490.00 | 5,513,485,565.00 | 5,690,874,155.00 | 6,511,300,627.00 | 7,483,046,579.00 | 6,208,113,901.00 | 3,932,626,828.00 | 3,521,992,084.00 |
| มูลค่าการนำเข้าปุ๋ยเคมีสูตร 16-16-8 | 313,034,640.00 | 267,050,794.00 | 280,430,680.60 | 122,119,983.70 | 615,800,172.50 | 1,049,736,737.00 | 1,344,909,237.00 | 752,167,005.70 | 86,724,000.00 | 432,385,029.10 | 365,023,784.40 |
| มูลค่าการนำเข้าปุ๋ยเคมีสูตร 16-20-0 | 2,422,085,293.00 | 3,800,970,360.00 | 4,770,329,287.00 | 3,501,255,236.00 | 5,186,812,688.00 | 7,147,181,652.00 | 7,587,328,543.00 | 6,885,160,652.00 | 5,033,727,026.00 | 602,332,229.40 | 718,205,780.30 |
| มูลค่าการนำเข้าปุ๋ยเคมีสูตร 18-46-0 | 5,091,654,671.00 | 9,215,675,240.00 | 2,446,948,349.00 | 7,996,557,194.00 | 7,938,599,028.00 | 10,198,165,076.00 | 8,605,905,645.00 | 8,753,013,001.00 | 5,403,411,724.00 | 4,828,050,106.00 | 5,672,253,620.00 |
| มูลค่าการนำเข้าปุ๋ยเคมีสูตร 21-0-0 | 1,446,757,114.00 | 2,314,103,736.00 | 1,154,141,711.00 | 1,893,263,617.00 | 2,046,692,760.00 | 2,265,902,609.00 | 1,153,794,023.00 | 678,209,249.00 | 602,332,299.40 | 718,205,780.30 | 927,218,938.30 |
| มูลค่าการนำเข้าปุ๋ยเคมีสูตร 46-0-0 | 14,014,940,441.00 | 18,693,839,115.00 | 23,544,416,745.00 | 21,823,758,860.00 | 27,758,085,233.00 | 30,240,363,636.00 | 24,482,666,441.00 | 23,769,607,779.00 | 19,030,560,201.00 | 15,764,143,075.00 | 20,466,725,728.00 |
and 7 more columns
Data files (9)
- CSVข้อมูลมูลค่าการนำเข้าปุ๋ยเคมีจำแนกรายประเทศ16 KB
ข้อมูลมูลค่าการนำเข้าปุ๋ยเคมีจำแนกรายประเทศ
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- CSVข้อมูลมูลค่าการนำเข้าปุ๋ยเคมีจำแนกรายสูตร132 KB
ข้อมูลมูลค่าการนำเข้าปุ๋ยเคมีจำแนกรายสูตร
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- CSVข้อมูลมูลค่าการนำเข้าปุ๋ยเคมีจำแนกรายสูตรสำคัญ4.2 KB
ข้อมูลมูลค่าการนำเข้าปุ๋ยเคมีจำแนกรายสูตรสำคัญ
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- XLSXข้อมูลมูลค่าการนำเข้าปุ๋ยเคมีจำแนกรายประเทศ23 KB
ข้อมูลมูลค่าการนำเข้าปุ๋ยเคมีจำแนกรายประเทศ
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- XLSXข้อมูลมูลค่าการนำเข้าปุ๋ยเคมีจำแนกรายสูตร93 KB
ข้อมูลมูลค่าการนำเข้าปุ๋ยเคมีจำแนกรายสูตร
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- XLSXข้อมูลมูลค่าการนำเข้าปุ๋ยเคมีจำแนกรายสูตรสำคัญ14 KB
ข้อมูลมูลค่าการนำเข้าปุ๋ยเคมีจำแนกรายสูตรสำคัญ
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- JSONข้อมูลมูลค่าการนำเข้าปุ๋ยเคมีจำแนกรายประเทศ20 KB
ข้อมูลมูลค่าการนำเข้าปุ๋ยเคมีจำแนกรายประเทศ
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- JSONข้อมูลมูลค่าการนำเข้าปุ๋ยเคมีจำแนกรายสูตร162 KB
ข้อมูลมูลค่าการนำเข้าปุ๋ยเคมีจำแนกรายสูตร
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- JSONข้อมูลมูลค่าการนำเข้าปุ๋ยเคมีจำแนกรายสูตรสำคัญ5.1 KB
ข้อมูลมูลค่าการนำเข้าปุ๋ยเคมีจำแนกรายสูตรสำคัญ
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.