National Park Areas
Data on the names and areas of national parks in Thailand
- Agency:
- dnp
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ประเทศ
- Update frequency:
- อื่นๆ
- Years covered:
- 2007–2023
- Source portal:
- data_go_th
- Updated:
- 01/09/2025
English title machine-translated from the Thai original
Record last updated 381 days ago
The same record appears 5 more times on: gdcatalog, gdc_chainat, gdc_kamphaengphet, gdc_nakhonnayok, gdc_nakhonpathom — counted once here
What is in the file
First 10 of 1,508 rows · 5 columns
| ปีnumeric | หน่วยงานtext | จังหวัดtext | พื้นที่ ตร.กม. (km2)numeric | พื้นที่ ไร่ (Rai)numeric |
|---|---|---|---|---|
| 2550 | วนอุทยานน้ำตกบัวตอง - น้ำพุเจ็ดสี | เชียงใหม่ | 15 | 9375 |
| 2550 | วนอุทยานน้ำตกแม่โท | เชียงราย | 6.4 | 4000 |
| 2550 | วนอุทยานสันผาพญาไพร | เชียงราย | 4.8 | 3000 |
| 2550 | วนอุทยานดอยหัวแม่คำ | เชียงราย | 5.6 | 3500 |
| 2550 | วนอุทยานถ้ำหลวง - ขุนน้ำนางนอน | เชียงราย | 8 | 5000 |
| 2550 | วนอุทยานพญาพิภักดิ์ | เชียงราย | 6 | 3750 |
| 2550 | วนอุทยานน้ำตกห้วยแม่สัก | เชียงราย | 4.48 | 2800 |
| 2550 | วนอุทยานน้ำตกตาดควัน | เชียงราย | 3.36 | 2100 |
First 10 of 273 rows · 5 columns
| ปีnumeric | หน่วยงานtext | จังหวัดtext | พื้นที่ (ตร.กม.)numeric | พื้นที่ (ไร่)numeric |
|---|---|---|---|---|
| 2564 | วนอุทยานสันผาพญาไพร | เชียงราย | 5.4208 | 3388 |
| 2564 | วนอุทยานดอยหัวแม่คำ | เชียงราย | 5.4336 | 3396 |
| 2564 | วนอุทยานพญาพิภักดิ์ | เชียงราย | 6.0848 | 3803 |
| 2564 | วนอุทยานน้ำตกห้วยแม่สัก | เชียงราย | 4.6928 | 2933 |
| 2564 | วนอุทยานน้ำตกตาดควัน | เชียงราย | 3.9168 | 2448 |
| 2564 | วนอุทยานน้ำตกวังธารทอง | เชียงราย | 12.3536 | 7721 |
| 2564 | วนอุทยานน้ำตกห้วยตาดทอง | เชียงราย | 3.0544 | 1909 |
| 2564 | วนอุทยานน้ำตกตาดสายรุ้ง | เชียงราย | 6.544 | 4090 |
From the PDF
Extracted from the PDF's own text layer, not by OCR. The original file is the record; this is an extract of it.
| 1 | 9,681 | 5 | 138 |
| 2 | 23,254 | 20 | 137 |
| 3 | 4,537 | 6 | 138 |
| 4 | 1,471 | 21 | 137 |
| 5 | 1,743 | 22 | 137 |
| 6 | 683 | 23 | 137 |
| 7 | 2,420 | 7 | 138 |
| — | 2,009 | 8 | 138 |
| 9 | 375 | 24 | 137 |
| 10 | 324 | 26 | 137 |
| 11 | 235 | 25 | 137 |
| 12 | 1,707 | 27 | 137 |
| 13 | 11,168 | 9 | 138 |
| — | 175 | 29 | 137 |
| 15 | 129 | 28 | 137 |
A — is a cell the extractor could not recover from the PDF (3 of 176). It does not mean zero.
Data files (5)
- PDFจำนวนพื้นที่วนอุทยาน89 KB
จำนวนพื้นที่วนอุทยาน ที่ประกาศในราชกิจจานุเบกษา 91 แห่ง
Download → - XLSจำนวนพื้นที่วนอุทยาน ปี 2550 - 2563166 KB
จำนวนพื้นที่วนอุทยาน ปี 2550 - 2563
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- XLSจำนวนพื้นที่วนอุทยาน ปี 2564 - 256657 KB
จำนวนพื้นที่วนอุทยาน ปี 2564 - 2566
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- CSVจำนวนพื้นที่วนอุทยาน ปี 2550 - 256380 KB
จำนวนพื้นที่วนอุทยาน ปี 2550 - 2563
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- CSVจำนวนพื้นที่วนอุทยาน ปี 2564 - 256614 KB
จำนวนพื้นที่วนอุทยาน ปี 2564 - 2566
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
More from this agency
- List of plant species found in conservation areas
- Procedure for Verifying Land Title Deeds in Forest Reserve Areas
- Number of IT personnel or digital practitioners
- Integrity and Transparency Assessment (ITA) score
- Communities participating in the project to promote community participation in waste management