Registered Vehicles
Newly registered vehicles and cumulative registered vehicles under the Motor Vehicle Act B.E. 2522, classified by vehicle type
- Agency:
- dlt
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- จังหวัด
- Update frequency:
- ปี
- Years covered:
- 2020–2024
- Source portal:
- gdc_samutsakhon
- Updated:
- 08/12/2025
English title machine-translated from the Thai original
Record updated 282 days ago, within its stated annual cycle
What is in the file
First 10 of 50 rows · 4 columns
| yearnumeric | typetext | Registered carnumeric | Unittext |
|---|---|---|---|
| 2563 | รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน | 9872 | คัน |
| 2563 | รถบดถนน | 27 | คัน |
| 2563 | รถแทรกเตอร์ | 192 | คัน |
| 2563 | รถจักรยานยนต์ | 202124 | คัน |
| 2563 | รถยนต์สามล้อส่วนบุคคล | 3 | คัน |
| 2563 | รถจักรยานยนต์สาธารณะ | 4192 | คัน |
| 2563 | รถยนต์บรรทุกส่วนบุคคล | 11874 | คัน |
| 2563 | รถยนต์รับจ้างสามล้อ | 224 | คัน |
First 10 of 38 rows · 4 columns
| yearnumeric | Typetext | New registered carnumeric | Unittext |
|---|---|---|---|
| 2563 | รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน | 254 | คัน |
| 2563 | รถจักรยานยนต์สาธารณะ | 60 | คัน |
| 2563 | รถพ่วง | 1 | คัน |
| 2563 | รถบดถนน | 2 | คัน |
| 2563 | รถแทรกเตอร์ | 8 | คัน |
| 2563 | รถยนต์สามล้อส่วนบุคคล | 1 | คัน |
| 2563 | รถยนต์บรรทุกส่วนบุคคล | 258 | คัน |
| 2563 | รถจักรยานยนต์ | 18029 | คัน |
Data files (2)
- CSVรถจดทะเบียน (สะสม)3.6 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- CSVรถจดทะเบียนใหม่2.8 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.