ThaiGovData

Fire-Affected Area

Fire-affected areas, 2020-2025

Agency:
disaster
Licence:
Open Data Common
Category:
ข้อมูลสาธารณะ
Geographic coverage:
หมู่บ้าน
Update frequency:
ปี
Source portal:
gdc_samutsakhon
Updated:
25/05/2026

English title machine-translated from the Thai original

Record updated 114 days ago, within its stated annual cycle

What is in the file

First 10 of 394 rows · 11 columns

yearnumericProvincetextDistricttextSub-districttextMootextMunicipalitytextCommunitytextDisaster DatetextDisaster DeclarationtextAid Zone DeclarationtextsituationEndedtext
2563สมุทรสาครบ้านแพ้วโรงเข้2--06 มกราคม 256309 มกราคม 2563-09 มกราคม 2563
2563สมุทรสาครกระทุ่มแบนอ้อมน้อย13--08 มกราคม 256313 มกราคม 2563-13 มกราคม 2563
2563สมุทรสาครกระทุ่มแบนอ้อมน้อย4--17 มกราคม 256324 มกราคม 2563-24 มกราคม 2563
2563สมุทรสาครเมืองสมุทรสาครบางกระเจ้า9--18 มกราคม 256331 มกราคม 2563-31 มกราคม 2563
2563สมุทรสาครเมืองสมุทรสาครบางกระเจ้า4--31 มกราคม 256305 กุมภาพันธ์ 2563-05 กุมภาพันธ์ 2563
2563สมุทรสาครกระทุ่มแบนสวนหลวง1--03 กุมภาพันธ์ 256306 กุมภาพันธ์ 2563-06 กุมภาพันธ์ 2563
2563สมุทรสาครเมืองสมุทรสาครบางหญ้าแพรก3--16 เมษายน 256328 กุมภาพันธ์ 2563-28 กุมภาพันธ์ 2563
2563สมุทรสาครเมืองสมุทรสาครท่าทราย7--19 กุมภาพันธ์ 256309 มีนาคม 2563-09 มีนาคม 2563

Data files (1)

  • CSVพื้นที่ประสบอัคคีภัย62 KB
    Download

    A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.

More from this agency

All datasets from this agency