Q Restaurant (Safe Ingredient Selection)
In line with the government's policy to "upgrade traditional agriculture to modern agriculture" using the concept of "market-led, innovation-supported, income-increasing" and reviving the "Thai Households to Global Households" policy, along with the Ministry of Agriculture and Cooperatives' policy to "upgrade agricultural products and high-value services" by extending the One Tambon One High-Value Agricultural Product project. The focus is on producing quality agricultural products, creating storytelling for the province/district, and promoting supplementary occupations to increase farmers' income. The Ministry of Agriculture and Cooperatives has also implemented measures to upgrade the quality and standards of agricultural products to improve farmers' quality of life and increase income. The Office of Agricultural Standards and Food (OAF) has therefore implemented a policy to promote the production of quality, standard, and safe agricultural and food products for consumers. This is done through the "Safe Raw Material Restaurant, Choose Q Products (Q Restaurant)" project since the fiscal year B.E. 2553. At the provincial level, the Office of Agriculture and Cooperatives has been designated as the lead agency for implementing this project, in collaboration with relevant agencies such as the Provincial Agricultural Office, Provincial Fisheries Office, Provincial Livestock Office, and Provincial Public Health Office, to inspect, evaluate, and certify restaurants participating in the project.
- Agency:
- spk_moac
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- จังหวัด
- Update frequency:
- ปี
- Source portal:
- gdc_samutprakan
- Updated:
- 09/09/2026
English title machine-translated from the Thai original
Record updated 7 days ago, within its stated annual cycle
What is in the file
First 10 of 21 rows · 10 columns
| ร้านอาหารtext | เลขที่text | หมู่numeric | ซอยtext | ถนนtext | ตำบลtext | อำเภอtext | จังหวัดtext | วันที่รับรองtext | วันที่หมดอายุtext |
|---|---|---|---|---|---|---|---|---|---|
| ภัตตาคารชมทะเล (ง้วนเฮง) | 600/1 | 2 | เทศบาลบางปู 94 | - | บางปูใหม่ | เมืองสมุทรปราการ | สมุทรปราการ | 7 มิถุนายน 2566 | 6 มิถุนายน 2569 |
| ถูกและดี สาขา ศรีนครินทร์ | 1146 | - | - | ศรีนครินทร์ | สำโรงเหนือ | เมืองสมุทรปราการ | สมุทรปราการ | 7 มิถุนายน 2566 | 6 มิถุนายน 2569 |
| เตียกุ่ยฮวด | 29/12 | - | - | บางนา-ตราด | บางโฉลง | บางพลี | สมุทรปราการ | 7 มิถุนายน 2566 | 6 มิถุนายน 2569 |
| แป๊ะเฮง 2 | 5/7 | - | - | - | บางยอ | พระประแดง | สมุทรปราการ | 1 พฤษภาคม 2568 | 30 เมษายน 2571 |
| แป๊ะเฮง 1 | 59/1 | 9 | - | พระราชวีริยาภรณ์ | บางพึ่ง | พระประแดง | สมุทรปราการ | 1 พฤษภาคม 2568 | 30 เมษายน 2571 |
| บ้านก๋วยเตี๋ยวไก่ยิ้มลำไย | 65 | 6 | เพชรหึงษ์ 52 | เพชรหึงษ์ | บางกอบัว | พระประแดง | สมุทรปราการ | 1 พฤษภาคม 2568 | 30 เมษายน 2571 |
| โคโค่นัทเลน (COCONUT LANE) | 26/6 | 4 | - | - | บางกระสอบ | พระประแดง | สมุทรปราการ | 7 มิถุนายน 2566 | 6 มิถุนายน 2569 |
| ร้านชาบู ชาบู | ศูนย์อาหาร Food World โรงพยาบาลรามาจักรีนฤบดินทร์ ชั้น 1 | - | - | - | บางปลา | บางพลี | สมุทรปราการ | 27 พฤศจิกายน 2566 | 26 พฤศจิกายน 2569 |
Data files (1)
- CSVร้านอาหารเลือกใช้วัตถุดิบปลอดภัย (Q Restaurant).csv6.5 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.