เกษตรกรผู้เพาะปลูกพืชที่ได้รับความเสียหายจากอุทกภัย
This dataset is published in Thai only. Titles are shown as published — we do not machine-translate source data.
Crop farmers who suffered losses from floods refer to agricultural practitioners who registered and updated their registration with government agencies (such as the Department of Agriculture) before the disaster occurred, who had serious crop planting areas within the area declared for assistance to disaster victims in emergency cases, and where the crops in that area died or were damaged to the point of being unable to recover or be restored to their original condition.
- Agency:
- nakhonsawan_moac
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ตำบล
- Update frequency:
- ปี
- Years covered:
- 2025–2025
- Source portal:
- gdc_nakhonsawan
- Updated:
- 26/08/2026
Record updated 23 days ago, within its stated annual cycle
What is in the file
First 10 of 12 rows · 11 columns
| provincetext | districttext | Number_of_farmers (persons)numeric | Number_of_plotsnumeric | Cultivated_area (rai)text | Affected_area (rai)text | Affected_area_rice (rai)text | Affected_area_field_crops/vegetables (rai)text | Affected_area_fruit_and_other (rai)text | Area_requesting_assistance (rai)text | Financial_assistancetext |
|---|---|---|---|---|---|---|---|---|---|---|
| นครสวรรค์ | เมืองนครสวรรค์ | 827 | 1181 | 7,336.51 | 5,402.58 | 3,908.50 | 818.955 | 675.125 | 5,327.06 | 9,487,914.25 |
| นครสวรรค์ | โกรกพระ | 252 | 366 | 1,782.46 | 1,425.65 | 529.5 | 81.9 | 814.25 | 1,424.15 | 4,161,704.00 |
| นครสวรรค์ | ชุมแสง | 589 | 841 | 3,160.58 | 2,547.88 | 1,380.50 | 435.75 | 731.625 | 2,530.13 | 5,648,088.00 |
| นครสวรรค์ | หนองบัว | 1964 | 2598 | 32,820.63 | 16,976.00 | 7,624.00 | 9,351.50 | 0.5 | 16,907.75 | 28,641,419.00 |
| นครสวรรค์ | เก้าเลี้ยว | 41 | 53 | 578.6375 | 546.2075 | 494.75 | 40.25 | 11.2075 | 516.4575 | 748,162.96 |
| นครสวรรค์ | ตาคลี | 126 | 165 | 1,944.06 | 1,361.06 | 908.0625 | 453 | - | 1,297.00 | 2,014,140.00 |
| นครสวรรค์ | ท่าตะโก | 3050 | 4116 | 59,527.88 | 48,620.00 | 43,901.50 | 4,716.50 | 2 | 46,704.50 | 65,606,726.00 |
| นครสวรรค์ | ไพศาลี | 1484 | 1804 | 23,564.31 | 8,506.00 | 1,031.50 | 7,474.50 | - | 8,504.00 | 16,177,760.00 |
First 10 of 11 rows · 2 columns
| ตัวแปรtext | คำอธิบายtext |
|---|---|
| province | จังหวัด |
| district | อำเภอ |
| Number_of_farmers (persons) | จำนวนเกษตรกร (ราย) |
| Number_of_plots | จำนวนแปลง |
| Cultivated_area (rai) | เนื้อที่ปลูก (ไร่) |
| Affected_area (rai) | เนื้อที่ประสบภัย (ไร่) |
| Affected_area_rice (rai) | เนื้อที่ประสบภัยข้าว (ไร่) |
| Affected_area_field_crops/vegetables (rai) | เนื้อที่ประสบภัยพืชไร่/พืชผัก (ไร่) |
Data files (2)
- CSVเกษตรกรผู้เพาะปลูกพืชที่ได้รับความเสียหายจากอุทกภัย1.8 KB
เกษตรกรผู้เพาะปลูกพืชที่ได้รับความเสียหายจากอุทกภัย เกษตรกรผู้เพาะปลูกพืชที่ได้รับความเสียหายจากอุทกภัย หมายถึง ผู้ประกอบอาชีพการเกษตรที่ขึ้นทะเบียนและปรับปรุงทะเบียนกับหน่วยงานของรัฐ (เช่น กรมส่งเสริมการเกษตร) ไว้ก่อนเกิดภัย ซึ่งมีพื้นที่เพาะปลูกพืชจริงอยู่ในเขตประกาศให้ความช่วยเหลือผู้ประสบภัยพิบ
Download → - CSVคำนิยาม952 BDownload →