ThaiGovData

Treasury Position under the Cash Basis of the Government

Cash basis treasury position is a presentation of the government's treasury position used to monitor the government's cash position involving actual cash receipts and payments through the cash reserve account, as well as for cash management and borrowing to compensate for the government's deficit. Unit: Million baht

Agency:
oae
Licence:
Creative Commons Attributions
Category:
ข้อมูลสาธารณะ
Geographic coverage:
ประเทศ
Update frequency:
ปี
Source portal:
data_go_th
Updated:
31/10/2021

English title machine-translated from the Thai original

States annual, but the record has not been updated for 1781 days (4 cycles)

What is in the file

First 10 of 11 rows · 217 columns

รายเดือนtextต.ค. 45textพ.ย. 45textธ.ค. 45textม.ค. 46textก.พ. 46textมี.ค. 46textเม.ย. 46textพ.ค. 46textมิ.ย. 46textก.ค. 46textส.ค. 46text
1. รายได้นำส่งคลัง (Revenue) 63,867 65,854 76,597 78,964 72,577 78,046 71,085 76,848 134,399 74,115 73,442
2. รายจ่าย (Expenditure) 87,469 85,991 71,767 72,712 67,944 70,815 99,529 76,030 81,883 91,158 74,329
- ปีปัจจุบัน (Current Year) 77,465 78,388 63,556 65,673 60,630 60,723 97,198 70,488 75,777 87,175 68,825
- ปีก่อน (Carry Over) 10,004 7,604 8,211 7,040 7,315 10,092 2,331 5,542 6,106 3,983 5,503
3. ดุลเงินงบประมาณ (Budgetary Balance) (23,602) (20,137) 4,830 6,251 4,633 7,231 (28,444) 818 52,515 (17,043) (887)
4. ดุลเงินนอกงบประมาณ (Non Budgetary Balance) 2,867 (12,476) (14,081) (6,257) (31,478) (20,171) 42,616 (31,533) (21,583) 16,249 15,826
5. ดุลเงินสดก่อนกู้ (Cash Balance Before Financing) (20,736) (32,613) (9,251) (5) (26,845) (12,940) 14,172 (30,715) 30,932 (794) 14,939
6. กู้เพื่อชดเชยการขาดดุล (Financing) - 14,500 12,000 19,000 20,500 - - 4,500 4,000 1,500 -

and 205 more columns

First 10 of 11 rows · 41 columns

ปีงบประมาณtext2524text2525text2526text2527text2528text2529text2530text2531text2532text2533text2534text
1. รายได้นำส่งคลัง (Revenue) 110,392 113,848 136,608 147,872 159,199 166,123 193,525 245,030 309,536 394,509 464,900
2. รายจ่าย (Expenditure) 132,212 155,281 171,033 187,024 209,830 211,968 223,746 220,694 269,351 312,320 362,464
- ปีปัจจุบัน (Current Year) n/a n/a n/a n/a n/a n/a 203,043 198,687 247,401 280,841 316,509
- ปีก่อน (Carry Over) n/a n/a n/a n/a n/a n/a 20,703 22,007 21,950 31,479 45,955
3. ดุลเงินงบประมาณ (Budgetary Balance) (21,820) (41,433) (34,425) (39,152) (50,631) (45,845) (30,221) 24,336 40,185 82,189 102,436
4. ดุลเงินนอกงบประมาณ (Non Budgetary Balance) 8,940 15,404 3,838 5,498 7,568 (1,512) (11,624) (56,780) (13,471) (35,525) (51,816)
5. ดุลเงินสดก่อนกู้ (Cash Balance Before Financing) (12,880) (26,029) (30,587) (33,654) (43,063) (47,357) (41,845) (32,444) 26,714 46,664 50,620
6. กู้เพื่อชดเชยการขาดดุล (Financing) 14,682 26,422 34,082 30,000 47,000 46,000 42,000 42,660 12,981 25,000 -

and 29 more columns

Data files (3)

  • ZIPAll resource data646 B
    Download
  • CSVฐานะการคลังตามระบบกระแสเงินสดของรัฐบาล รายเดีอน27 KB
    Download

    A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.

  • CSVฐานะการคลังตามระบบกระแสเงินสดของรัฐบาล รายปี5.7 KB
    Download

    A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.

More from this agency

All datasets from this agency