Number of Trains and Railways
This dataset shows the classification of rail transport vehicles and the definition of their basic characteristics, such as the number of rail transport vehicles, number of trains, track gauge, width of the rail transport vehicle, length of the rail transport vehicle, height of the rail transport vehicle, power, tare weight, speed, power source, and method of transmitting power from the source to the wheels for propulsion.
- Agency:
- drt
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ไม่มี
- Update frequency:
- ปี
- Source portal:
- data_go_th
- Updated:
- 25/07/2026
English title machine-translated from the Thai original
Record updated 54 days ago, within its stated annual cycle
The same record appears 2 more times on: gdcatalog, mot — counted once here
What is in the file
First 10 of 21 rows · 3 columns
| Field_Nametext | Data_Typetext | Descriptiontext |
|---|---|---|
| Type_of_Vehicle | text | ประเภทของรถขนส่งทางราง แบ่งได้เป็น Locomotive = หัวรถจักร |
| Type_of_Rail system | text | ประเภทของระบบขนส่งทางราง แบ่งได้เป็น ระบบรางระหว่างเมืองและช |
| Type_of_Service | text | รูปแบบการให้บริการ แบ่งได้เป็น รถสับเปลี่ยน ใช้งานในการสับเป |
| Model_Name | text | รุ่นรถขนส่งทางราง |
| Operator | text | ผู้ให้บริการ BTS = บริษัท ระบบขนส่งมวลชนกรุงเทพ จำกัด (มหาชน |
| Route | text | เส้นทางที่ให้บริการ N/A = ไม่มีข้อมูล |
| Number_of_Car | text | จำนวนตู้รถขนส่งทางราง หน่วย คัน |
| Cars_per_set | text | จำนวนตู้รถขนส่งทางรางที่ใช้งานต่อหนึ่งขบวน หน่วย คันต่อขบวน |
First 10 of 131 rows · 21 columns
| Type_of_Vehicletext | Type_of_Rail systemtext | Type_of_Servicetext | Model_Nametext | Operatortext | Routetext | Number_of_Carnumeric | Cars_per_settext | Number_of_Traintext | Gaugenumeric | Width_of_vehicletext | Length_of_car/Traintext |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric Multiple Unit (EMU) | ระบบรางขนส่งมวลชนในเมือง | ขนส่งมวลชนหนาแน่นสูง | Siemens Modular Metro EMU-A1 (Motor Car) | BTS | สายสุขุมวิทและสายสีลม | 70 | 2 | 35 | 1.435 | 3120 | 21340 |
| Electric Multiple Unit (EMU) | ระบบรางขนส่งมวลชนในเมือง | ขนส่งมวลชนหนาแน่นสูง | Siemens Modular Metro EMU-A1 (Trailer Car) | BTS | สายสุขุมวิทและสายสีลม | 70 | 2 | 35 | 1.435 | 3120 | 20820 |
| Electric Multiple Unit (EMU) | ระบบรางขนส่งมวลชนในเมือง | ขนส่งมวลชนหนาแน่นสูง | Siemens Modular Metro (Motor Car) | BEM | สายสีน้ำเงิน | 38 | 2 | 19 | 1.435 | 3120 | 21800 |
| Electric Multiple Unit (EMU) | ระบบรางขนส่งมวลชนในเมือง | ขนส่งมวลชนหนาแน่นสูง | Siemens Modular Metro (Trailer Car) | BEM | สายสีน้ำเงิน | 19 | 1 | 19 | 1.435 | 3120 | 21500 |
| Electric Multiple Unit (EMU) | ระบบรางขนส่งมวลชนในเมือง | ขนส่งมวลชนหนาแน่นสูง | Siemens Inspiro EMU-A2 (Motor Car) | BTS | สายสุขุมวิทและสายสีลม | 44 | 2 | 22 | 1.435 | 3120 | 21800 |
| Electric Multiple Unit (EMU) | ระบบรางขนส่งมวลชนในเมือง | ขนส่งมวลชนหนาแน่นสูง | Siemens Inspiro EMU-A2 (Trailer Car) | BTS | สายสุขุมวิทและสายสีลม | 44 | 2 | 22 | 1.435 | 3120 | 21500 |
| Electric Multiple Unit (EMU) | ระบบรางขนส่งมวลชนในเมือง | ขนส่งมวลชนหนาแน่นสูง | Siemens Inspiro (Motor Car) | BEM | สายสีน้ำเงิน | 70 | 2 | 35 | 1.435 | 3120 | 21800 |
| Electric Multiple Unit (EMU) | ระบบรางขนส่งมวลชนในเมือง | ขนส่งมวลชนหนาแน่นสูง | Siemens Inspiro (Trailer Car) | BEM | สายสีน้ำเงิน | 35 | 1 | 35 | 1.435 | 3120 | 21500 |
and 9 more columns
Data files (2)
- CSVData Dictionary จำนวนรถไฟและรถไฟฟ้า9.2 KB
พจนานุกรมข้อมูล ซึ่งแสดงรายละเอียดต่าง ๆ ในฐานข้อมูล
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- CSVจำนวนรถไฟและรถไฟฟ้า49 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.