Inter-provincial connection distance
Highway traffic volume on main routes nationwide.
- Agency:
- doh
- Licence:
- License not specified
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- จังหวัด
- Update frequency:
- ไม่ทราบ
- Source portal:
- data_go_th
- Updated:
- 25/10/2025
English title machine-translated from the Thai original
Record last updated 324 days ago
The same record appears 3 more times on: doh, gdcatalog, mot — counted once here
What is in the file
First 10 of 24 rows · 24 columns
| กรุงเทพฯtext | สมุทรสาครnumeric | สมุทรสงครามnumeric | นครปฐมnumeric | สุพรรณบุรีnumeric | กาญจนบุรีnumeric | ราชบุรีnumeric | เพชรบุรีnumeric | ประจวบคีรีขันธ์numeric | ชุมพรnumeric | ระนองnumeric | สุราษฎร์ธานีnumeric |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 36 | 72 | 56 | 100 | 128 | 100 | 123 | 281 | 463 | 568 | 644 |
| 36 | 0 | 37 | 48 | 123 | 119 | 78 | 88 | 245 | 428 | 532 | 609 |
| 72 | 37 | 0 | 63 | 160 | 112 | 43 | 53 | 211 | 393 | 498 | 574 |
| 56 | 48 | 63 | 0 | 105 | 65 | 41 | 98 | 255 | 438 | 542 | 618 |
| 100 | 123 | 160 | 105 | 0 | 91 | 147 | 204 | 361 | 544 | 648 | 724 |
| 128 | 119 | 112 | 65 | 91 | 0 | 87 | 144 | 295 | 478 | 582 | 658 |
| 100 | 78 | 43 | 41 | 147 | 87 | 0 | 54 | 211 | 393 | 498 | 574 |
| 123 | 88 | 53 | 98 | 204 | 144 | 54 | 0 | 158 | 340 | 445 | 521 |
and 12 more columns
Data files (2)
This dataset carries no explicit licence, so we link to the publisher’s file rather than redistributing a copy. Check the terms of use with the publishing agency.
- PDFระยะทางเชื่อมต่อระหว่างจังหวัด1.1 MB
ระยะทางเชื่อมต่อระหว่างจังหวัด จำแนกตามจุดต้นทาง-ปลายทาง
View at source → - XLSXระยะทางเชื่อมต่อระหว่างจังหวัด25 KB
ระยะทางเชื่อมต่อระหว่างจังหวัด จำแนกตามจุดต้นทาง-ปลายทาง
View at source →