Data on water sources in farmlands outside irrigation areas
Name of well owner, well location, year of well excavation, number of wells, water capacity, and well coordinates
- Agency:
- maehongson-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- อำเภอ
- Update frequency:
- ปี
- Years covered:
- 2017–2023
- Source portal:
- data_go_th
- Updated:
- 25/07/2026
English title machine-translated from the Thai original
Record updated 56 days ago, within its stated annual cycle
The same record appears 1 more times on: gdc_maehongson — counted once here
What is in the file
First 10 of 370 rows · 9 columns
| หมู่text | ตำบลtext | อำเภอtext | จังหวัดtext | ปีnumeric | จำนวน(บ่อ)numeric | ความจุ(ลบ.ม.)numeric | Enumeric | Nnumeric |
|---|---|---|---|---|---|---|---|---|
| 3 | ห้วยโป่ง | เมือง | แม่ฮ่องสอน | 2561 | 1 | 1260 | 388522 | 2112194 |
| 3 | ห้วยโป่ง | เมือง | แม่ฮ่องสอน | 2561 | 1 | 1260 | 387806 | 2111330 |
| 5 | ห้วยโป่ง | เมือง | แม่ฮ่องสอน | 2561 | 1 | 1260 | 386516 | 2108195 |
| 1 | ปางหมู | เมือง | แม่ฮ่องสอน | 2562 | 1 | 1260 | 390669 | 2141095 |
| 2 | ปางหมู | เมือง | แม่ฮ่องสอน | 2562 | 1 | 1260 | 390120 | 2143736 |
| 1 | หมอกจำแป่ | เมือง | แม่ฮ่องสอน | 2562 | 1 | 1260 | 392306 | 2148357 |
| 1 | หมอกจำแป่ | เมือง | แม่ฮ่องสอน | 2562 | 1 | 1260 | 392271 | 2148969 |
| 1 | หมอกจำแป่ | เมือง | แม่ฮ่องสอน | 2562 | 1 | 1260 | 391154 | 2148098 |
First 10 of 370 rows · 9 columns
| หมู่text | ตำบลtext | อำเภอtext | จังหวัดtext | ปีnumeric | จำนวน(บ่อ)numeric | ความจุ(ลบ.ม.)numeric | Enumeric | Nnumeric |
|---|---|---|---|---|---|---|---|---|
| 3 | ห้วยโป่ง | เมือง | แม่ฮ่องสอน | 2561 | 1 | 1260 | 388522 | 2112194 |
| 3 | ห้วยโป่ง | เมือง | แม่ฮ่องสอน | 2561 | 1 | 1260 | 387806 | 2111330 |
| 5 | ห้วยโป่ง | เมือง | แม่ฮ่องสอน | 2561 | 1 | 1260 | 386516 | 2108195 |
| 1 | ปางหมู | เมือง | แม่ฮ่องสอน | 2562 | 1 | 1260 | 390669 | 2141095 |
| 2 | ปางหมู | เมือง | แม่ฮ่องสอน | 2562 | 1 | 1260 | 390120 | 2143736 |
| 1 | หมอกจำแป่ | เมือง | แม่ฮ่องสอน | 2562 | 1 | 1260 | 392306 | 2148357 |
| 1 | หมอกจำแป่ | เมือง | แม่ฮ่องสอน | 2562 | 1 | 1260 | 392271 | 2148969 |
| 1 | หมอกจำแป่ | เมือง | แม่ฮ่องสอน | 2562 | 1 | 1260 | 391154 | 2148098 |
Data files (2)
- CSVข้อมูลแหล่งน้ำในไร่นานอกเขตชลประทาน 38 KB
ข้อมูลแหล่งน้ำในไร่นานอกเขตชลประทาน
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- CSVข้อมูลแหล่งน้ำในไร่นานอกเขตชลประทาน.csv38 KB
พิกัดแหล่งน้ำในไร่นานอกเขตชลประทาน
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.