Planting Area, Harvested Area, Production, and Average Yield per Rai for Dry-Season Rice
Production data for dry-season rice
- Agency:
- phetchabun-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- อำเภอ
- Update frequency:
- ปี
- Years covered:
- 2018–2023
- Source portal:
- data_go_th
- Updated:
- 24/04/2026
English title machine-translated from the Thai original
Record updated 145 days ago, within its stated annual cycle
The same record appears 2 more times on: gdcatalog, gdc_phetchabun — counted once here
What is in the file
First 10 of 176 rows · 7 columns
| Crop Yearnumeric | Districttext | Type of Ricetext | Planted area (rai)numeric | Harvested area (rai)numeric | Production (ton)numeric | Yield per rai (kgs)numeric |
|---|---|---|---|---|---|---|
| 2561 | อำเภอเมืองเพชรบูรณ์ | ข้าวเจ้า | 1614 | 1614 | 1049.1 | 650 |
| 2561 | อำเภอชนแดน | ข้าวเจ้า | 3901 | 3901 | 2313.3 | 593 |
| 2561 | อำเภอหล่มสัก | ข้าวเจ้า | 328 | 328 | 202.38 | 617 |
| 2561 | อำเภอหล่มเก่า | ข้าวเจ้า | - | - | - | - |
| 2561 | อำเภอวิเชียรบุรี | ข้าวเจ้า | 1077 | 1077 | 599.89 | 557 |
| 2561 | อำเภอศรีเทพ | ข้าวเจ้า | 1263 | 1263 | 738.86 | 585 |
| 2561 | อำเภอหนองไผ่ | ข้าวเจ้า | 279 | 279 | 154.29 | 553 |
| 2561 | อำเภอบึงสามพัน | ข้าวเจ้า | 20 | 20 | 12.36 | 618 |
First 10 of 176 rows · 7 columns
| Crop Yearnumeric | Districttext | Type of Ricetext | Planted area (rai)numeric | Harvested area (rai)numeric | Production (ton)numeric | Yield per rai (kgs)numeric |
|---|---|---|---|---|---|---|
| 2561 | อำเภอเมืองเพชรบูรณ์ | ข้าวเจ้า | 1614 | 1614 | 1049.1 | 650 |
| 2561 | อำเภอชนแดน | ข้าวเจ้า | 3901 | 3901 | 2313.3 | 593 |
| 2561 | อำเภอหล่มสัก | ข้าวเจ้า | 328 | 328 | 202.38 | 617 |
| 2561 | อำเภอหล่มเก่า | ข้าวเจ้า | - | - | - | - |
| 2561 | อำเภอวิเชียรบุรี | ข้าวเจ้า | 1077 | 1077 | 599.89 | 557 |
| 2561 | อำเภอศรีเทพ | ข้าวเจ้า | 1263 | 1263 | 738.86 | 585 |
| 2561 | อำเภอหนองไผ่ | ข้าวเจ้า | 279 | 279 | 154.29 | 553 |
| 2561 | อำเภอบึงสามพัน | ข้าวเจ้า | 20 | 20 | 12.36 | 618 |
Data files (2)
- XLSเนื้อที่เพาะปลูกข้าวนาปรัง เนื้อที่เก็บเกี่ยว ผลผลิต และผลผลิตเฉลี่ยต่อไร่16 KB
ข้อมูลการผลิตสินค้าเกษตรข้าวนาปรัง
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- CSVเนื้อที่เพาะปลูกข้าวนาปรัง เนื้อที่เก็บเกี่ยว ผลผลิต และผลผลิตเฉลี่ยต่อไร่15 KB
ข้อมูลการผลิตสินค้าเกษตรข้าวนาปรัง
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.