Bueng Kan Province Statistical Report
Bueng Kan Province Statistical Report: A report compiling key statistical data within Bueng Kan Province from various agencies/organizations, by year
- Agency:
- buengkan-province
- Licence:
- License not specified
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ไม่มี
- Update frequency:
- ปี
- Source portal:
- data_go_th
- Updated:
- 25/08/2024
English title machine-translated from the Thai original
States annual, but the record has not been updated for 754 days (2 cycles)
The same record appears 1 more times on: gdc_buengkan — counted once here
From the PDF
Extracted from the PDF's own text layer, not by OCR. The original file is the record; this is an extract of it.
| — | 418,566 | 28,624 | 29,753 | 29,060 | 31,496 | 29,470 | 28,667 | 35,681 | 38,505 | 37,737 | 32,711 | 26,317 | 20,798 | 15,884 | 11,640 | 7,814 | 7,795 | 5,621 | 2,975 | 390 | — |
| — | 211,021 | 14,756 | 15,312 | 14,854 | 16,256 | 14,528 | 14,553 | 18,217 | 19,757 | 19,150 | 16,561 | 13,116 | 10,262 | 7,790 | 5,711 | 3,616 | 2,372 | 2,358 | 1,633 | 219 | — |
| — | 46,059 | 3,301 | 3,310 | 3,384 | 3,615 | 3,050 | 3,111 | 3,915 | 4,311 | 4,154 | 3,595 | 2,890 | 2,168 | 1,748 | 1,266 | 784 | 534 | 545 | 317 | 61 | — |
| — | 21,926 | 1,511 | 1,594 | 1,507 | 1,654 | 1,453 | 1,514 | 1,930 | 2,033 | 2,042 | 1,760 | 1,432 | 1,099 | 870 | 610 | 389 | 227 | 263 | 31 | 7 | — |
| — | 36,298 | 2,555 | 2,666 | 2,478 | 2,831 | 2,562 | 2,628 | 3,150 | 3,338 | 3,264 | 2,784 | 2,193 | 1,705 | 1,258 | 942 | 586 | 372 | 386 | 582 | 18 | — |
| — | 43,252 | 3,014 | 3,122 | 3,024 | 3,415 | 3,183 | 3,099 | 3,773 | 4,036 | 3,872 | 3,454 | 2,690 | 2,107 | 1,503 | 1,143 | 715 | 467 | 417 | 178 | 40 | — |
| — | 17,735 | 1,224 | 1,298 | 1,205 | 1,378 | 1,196 | 1,181 | 1,531 | 1,743 | 1,553 | 1,311 | 1,015 | 853 | 669 | 462 | 309 | 215 | 199 | 365 | 28 | — |
| — | 207,545 | 13,868 | 14,441 | 14,206 | 15,240 | 14,942 | 14,114 | 17,464 | 18,748 | 18,587 | 16,150 | 13,201 | 10,536 | 8,094 | 5,929 | 4,198 | 3,051 | 3,263 | 1,342 | 171 | — |
| — | 35,482 | 2,408 | 2,492 | 2,452 | 2,605 | 2,550 | 2,503 | 3,072 | 3,213 | 3,120 | 2,637 | 2,153 | 1,754 | 1,323 | 1,022 | 682 | 475 | 515 | 544 | 7 | — |
| — | 42,405 | 2,799 | 2,927 | 2,967 | 3,108 | 3,202 | 3,008 | 3,593 | 3,791 | 3,827 | 3,353 | 2,748 | 2,131 | 1,584 | 1,177 | 800 | 591 | 634 | 150 | 15 | — |
| — | 17,391 | 1,134 | 1,258 | 1,165 | 1,324 | 1,255 | 1,126 | 1,423 | 1,576 | 1,573 | 1,274 | 1,063 | 862 | 695 | 465 | 318 | 278 | 262 | 315 | 25 | — |
| — | 18,351 | 1,232 | 1,285 | 1,293 | 1,286 | 1,247 | 1,246 | 1,585 | 1,679 | 1,635 | 1,423 | 1,209 | 935 | 740 | 506 | 400 | 277 | 310 | 35 | 28 | — |
| — | 19,799 | 1,285 | 1,357 | 1,281 | 1,455 | 1,433 | 1,281 | 1,625 | 1,717 | 1,857 | 1,615 | 1,297 | 1,060 | 782 | 613 | 425 | 312 | 328 | 71 | 5 | — |
| — | 6,866 | 492 | 504 | 431 | 494 | 463 | 467 | 593 | 632 | 580 | 528 | 462 | 338 | 254 | 208 | 127 | 127 | 131 | 7 | 28 | — |
A — is a cell the extractor could not recover from the PDF (28 of 308). It does not mean zero.
Data files (1)
This dataset carries no explicit licence, so we link to the publisher’s file rather than redistributing a copy. Check the terms of use with the publishing agency.
- PDFรายงานสถิติจังหวัดบึงกาฬ พ.ศ. 25582.1 MB
รายงานสถิติจังหวัดบึงกาฬ ประจำปี พ.ศ. 2558
View at source →