Number of Elderly People with Disabilities, Homebound, or Socially Isolated
Number of elderly people who are bedridden, housebound, or socially isolated: Refers to the number of elderly individuals assessed for their ability to perform Activities of Daily Living (ADL) and classified into three levels of dependency: - Bedridden elderly: Those with an ADL score of 0–4 points. - Housebound elderly: Those with an ADL score of 5–11 points. - Socially isolated elderly: Those with an ADL score of 12 points or higher.
- Agency:
- chiangmai-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ไม่มี
- Update frequency:
- ไม่ทราบ
- Years covered:
- 2020–2025
- Source portal:
- data_go_th
- Updated:
- 25/07/2026
English title machine-translated from the Thai original
Record last updated 56 days ago
The same record appears 2 more times on: gdcatalog, gdc_chiangmai — counted once here
What is in the file
First 10 of 18 rows · 5 columns
| รายการสถิติทางการtext | ปีnumeric | จำแนกtext | จำนวนnumeric | หน่วยtext |
|---|---|---|---|---|
| จำนวนผู้สูงอายุติดเตียง ติดบ้าน ติดสังคม | 2563 | ผู้สูงอายุติดเตียง | 1583 | คน |
| จำนวนผู้สูงอายุติดเตียง ติดบ้าน ติดสังคม | 2564 | ผู้สูงอายุติดเตียง | 1421 | คน |
| จำนวนผู้สูงอายุติดเตียง ติดบ้าน ติดสังคม | 2565 | ผู้สูงอายุติดเตียง | 1227 | คน |
| จำนวนผู้สูงอายุติดเตียง ติดบ้าน ติดสังคม | 2566 | ผู้สูงอายุติดเตียง | 1467 | คน |
| จำนวนผู้สูงอายุติดเตียง ติดบ้าน ติดสังคม | 2567 | ผู้สูงอายุติดเตียง | 1261 | คน |
| จำนวนผู้สูงอายุติดเตียง ติดบ้าน ติดสังคม | 2568 | ผู้สูงอายุติดเตียง | 1096 | คน |
| จำนวนผู้สูงอายุติดเตียง ติดบ้าน ติดสังคม | 2563 | ผู้สูงอายุติดบ้าน | 5402 | คน |
| จำนวนผู้สูงอายุติดเตียง ติดบ้าน ติดสังคม | 2564 | ผู้สูงอายุติดบ้าน | 5378 | คน |
Data files (1)
- CSVจำนวนผู้สูงอายุติดเตียง ติดบ้าน ติดสังคม3.4 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.