Number of farmer households
Registered agricultural households engaged in farming.
- Agency:
- surin-province
- Licence:
- Open Data Common
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- อำเภอ
- Update frequency:
- ปี
- Years covered:
- 2019–2024
- Source portal:
- data_go_th
- Updated:
- 24/09/2026
English title machine-translated from the Thai original
Record updated 12 days ago, within its stated annual cycle
The same record appears 2 more times on: gdcatalog, gdc_surin — counted once here
What is in the file
First 10 of 17 rows · 7 columns
| อำเภอtext | ปี 2562text | ปี 2563text | ปี 2564text | ปี 2565text | ปี 2566text | ปี 2567text |
|---|---|---|---|---|---|---|
| เมืองสุรินทร์ | 211,063 | 30,981 | 30,166 | 30,412 | 30,641 | 29,898 |
| ชุมพลบุรี | 29,852 | 15,216 | 15,332 | 15,506 | 15,549 | 15,549 |
| ท่าตูม | 14,696 | 17,210 | 17,122 | 17,233 | 17,227 | 17,185 |
| จอมพระ | 16,282 | 9,525 | 9,531 | 9,568 | 9,585 | 9,460 |
| ปราสาท | 9,192 | 25,485 | 25,583 | 25,352 | 25,827 | 25,027 |
| กาบเชิง | 24,767 | 9,509 | 9,136 | 9,295 | 8,464 | 9,111 |
| รัตนบุรี | 14,200 | 14,580 | 14,684 | 14,704 | 14,670 | 14,550 |
| สนม | 7,268 | 7,515 | 7,496 | 7,436 | 7,505 | 7,377 |
Data files (1)
- CSVจำนวนครัวเรือนเกษตรกร1.5 KB
ครัวเรือนที่ขึ้นทะเบียนเกษตรกรจังหวัดสุรินทร์
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.