Migration rate
Migration: Refers to the relocation of residence from another municipality, sub-district administrative organization (SAO), or from another country, which was the last place of residence, to a municipality or SAO that is the current place of residence of the person being interviewed.
- Agency:
- nso
- Licence:
- Creative Commons Attributions
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- จังหวัด
- Update frequency:
- ปี
- Years covered:
- 2011–2019
- Source portal:
- data_go_th
- Updated:
- 25/08/2026
English title machine-translated from the Thai original
Record updated 22 days ago, within its stated annual cycle
The same record appears 1 more times on: nso_catalog — counted once here
What is in the file
First 10 of 2,308 rows · 7 columns
| yearnumeric | regiontext | provincetext | sextext | valuenumeric | unittext | sourcetext |
|---|---|---|---|---|---|---|
| 2554 | กรุงเทพมหานคร | กรุงเทพมหานคร | ชาย | 1.32 | ร้อยละ | สำนักงานสถิติแห่งชาติ |
| 2554 | กรุงเทพมหานคร | กรุงเทพมหานคร | หญิง | 0.97 | ร้อยละ | สำนักงานสถิติแห่งชาติ |
| 2554 | กลาง | สมุทรปราการ | ชาย | 2.16 | ร้อยละ | สำนักงานสถิติแห่งชาติ |
| 2554 | กลาง | สมุทรปราการ | หญิง | 3.13 | ร้อยละ | สำนักงานสถิติแห่งชาติ |
| 2554 | กลาง | นนทบุรี | ชาย | 1.98 | ร้อยละ | สำนักงานสถิติแห่งชาติ |
| 2554 | กลาง | นนทบุรี | หญิง | 2.47 | ร้อยละ | สำนักงานสถิติแห่งชาติ |
| 2554 | กลาง | ปทุมธานี | ชาย | 0.65 | ร้อยละ | สำนักงานสถิติแห่งชาติ |
| 2554 | กลาง | ปทุมธานี | หญิง | 0.47 | ร้อยละ | สำนักงานสถิติแห่งชาติ |
First 7 of 7 rows · 5 columns
| dic_idnumeric | field_nametext | data_typetext | description_thaitext | description_entext |
|---|---|---|---|---|
| 1 | year | text | ปี | - |
| 2 | region | text | ภาค | - |
| 3 | province | text | จังหวัด | - |
| 4 | sex | text | เพศ | - |
| 5 | value | numeric | ค่าข้อมูล | - |
| 6 | unit | text | หน่วยนับ | - |
| 7 | source | text | ที่มาระดับกรม | - |
Data files (3)
- CSVอัตราการย้ายถิ่น จำแนกตามเพศ รายจังหวัด
ระดับการนำเสนอ จังหวัด
Download → - JSONอัตราการย้ายถิ่น จำแนกตามเพศ รายจังหวัด
ระดับการนำเสนอ จังหวัด
Download → - XLSXdatadict_อัตราการย้ายถิ่นDownload →
More from this agency
- Percentage of establishments selling goods or services via the Internet
- Number of tourism establishments
- Having Culture, Good Values, Perspective, and Behavior in Combating Corruption and Misconduct: Behavior in Combating Corruption and Misconduct
- Average Number of Tourism Trips per Population
- Proportion of Science and Technology Workforce to Total Workforce