Percentage of the population that travels, by travel companion
Inter-provincial travel/tourism. In this context, it refers to travel from a permanent residence in one province to a place in another province temporarily, with the purpose of tourism, relaxation, visiting family/friends, attending meetings or seminars, playing or watching sports, performing religious ceremonies, as well as travel for medical treatment or other duties that are not for regular work or study. It must not be travel with the main purpose of purchasing goods for resale. Note: Data last collected in 2017. There is currently no plan for further surveys.
- Agency:
- nso
- Licence:
- Creative Commons Attributions
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ภาค
- Update frequency:
- ไม่มีการปรับปรุงหลังจากการจัดเก็บข้อมูล
- Years covered:
- 2009–2017
- Source portal:
- data_go_th
- Updated:
- 25/08/2026
English title machine-translated from the Thai original
Record last updated 23 days ago
The same record appears 1 more times on: nso_catalog — counted once here
What is in the file
First 10 of 315 rows · 7 columns
| yearnumeric | regiontext | type_traveltext | travel_togethertext | per_travelnumeric | unittext | sourcetext |
|---|---|---|---|---|---|---|
| 2558 | ทั่วราชอาณาจักร | รวม | เดินทางคนเดียว | 11.3 | ร้อยละ | สำนักงานสถิติแห่งชาติ |
| 2558 | ทั่วราชอาณาจักร | รวม | ครอบครัว/ญาติ | 63.3 | ร้อยละ | สำนักงานสถิติแห่งชาติ |
| 2558 | ทั่วราชอาณาจักร | รวม | คู่รัก/แฟน | 6.1 | ร้อยละ | สำนักงานสถิติแห่งชาติ |
| 2558 | ทั่วราชอาณาจักร | รวม | เพื่อน/เพื่อนร่วมงาน | 19.2 | ร้อยละ | สำนักงานสถิติแห่งชาติ |
| 2558 | ทั่วราชอาณาจักร | รวม | อื่นๆ | 0.1 | ร้อยละ | สำนักงานสถิติแห่งชาติ |
| 2558 | กรุงเทพมหานคร | รวม | เดินทางคนเดียว | 12.1 | ร้อยละ | สำนักงานสถิติแห่งชาติ |
| 2558 | กรุงเทพมหานคร | รวม | ครอบครัว/ญาติ | 63.9 | ร้อยละ | สำนักงานสถิติแห่งชาติ |
| 2558 | กรุงเทพมหานคร | รวม | คู่รัก/แฟน | 8.5 | ร้อยละ | สำนักงานสถิติแห่งชาติ |
First 7 of 7 rows · 5 columns
| dic_idnumeric | field_nametext | data_typetext | description_thaitext | description_entext |
|---|---|---|---|---|
| 1 | year | text | ปี | Year |
| 2 | region | text | ภาคที่อยู่อาศัย | Region |
| 3 | type_travel | text | ลักษณะการเดินทาง | Type of travel |
| 4 | travel_together | text | ผู้ร่วมเดินทาง | People traveling together |
| 5 | per_travel | numeric | ร้อยละของประชากรอายุ 15 ปีขึ้นไปที่่เดินทางท่องเที่ยว | Percentage of the population aged 15 years and over who trav |
| 6 | unit | text | ร้อยละ | Percentage |
| 7 | source | text | สำนักงานสถิติแห่งชาติ | National Statistical Office |
Data files (2)
- CSVร้อยละของประชากรที่เดินทางท่องเที่ยว จำแนกตามผู้ร่วมเดินทาง ภาคที่อยู่อาศัย และลักษณะการเดินทาง
ระดับการนำเสนอ ภาค
Download → - CSVData Dictionary_ร้อยละของประชากรที่เดินทางท่องเที่ยว จำแนกตามผู้ตัดสินใจเลือกการเดินทาง ภาคที่อยู่อาศัย และลักษณะการเดินทางDownload →
More from this agency
- Percentage of establishments selling goods or services via the Internet
- Number of tourism establishments
- Having Culture, Good Values, Perspective, and Behavior in Combating Corruption and Misconduct: Behavior in Combating Corruption and Misconduct
- Average Number of Tourism Trips per Population
- Proportion of Science and Technology Workforce to Total Workforce