Number of computers in establishments
Establishment: Refers to a place or part of a place used for carrying out economic activities and located at a fixed address, regardless of whether the activity is operated by an individual owner or controlled by a legal entity. Note: In 2551, the survey covered only establishments with 6 or more employees. Computer: Refers to a computer owned by an establishment for business operations and capable of functioning. In this survey, they are classified as follows: - Personal Computer: Refers to a standalone computer for use by one user at a time, consisting of a display, CPU, keyboard, and other peripheral devices, including desktop computers (PCs), notebook computers, workstations, and terminals. - Server and Central Processing Computer: Refers to a centrally located computer used to control operations and provide computer services to other machines, including servers, mainframes, minicomputers, and supercomputers. Note: From 2559 onwards, Personal Computers include Tablet PCs. Tablet PC: Refers to a portable computer operating with a touch screen system, with a screen size between 7 and 10 inches, supporting wireless connectivity, suitable for internet use and applications, with a foundation similar to a Netbook. Regarding types of Tablet PCs, there are both those with a keyboard that can rotate and fold the screen (Convertible Tablet) and those without a keyboard but controlled by a digital keyboard on the screen (Slate Tablet) using finger touch or a stylus pen.
- Agency:
- nso
- Licence:
- Creative Commons Attributions
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ประเทศ
- Update frequency:
- ปี
- Years covered:
- 2004–2022
- Source portal:
- data_go_th
- Updated:
- 25/08/2026
English title machine-translated from the Thai original
Record updated 19 days ago, within its stated annual cycle
The same record appears 1 more times on: nso_catalog — counted once here
What is in the file
First 10 of 91 rows · 10 columns
| YRnumeric | SIZE_ECONOMICtext | Num_com_totalnumeric | Com_net_totalnumeric | Num_pcnumeric | Pc_netnumeric | Num_multi_comnumeric | Multi_com_netnumeric | unittext | sourcetext |
|---|---|---|---|---|---|---|---|---|---|
| 2563 | 01) 1 - 10 คน | 212396 | 202913 | 206231 | 196996 | 6165 | 5918 | เครื่อง | สำนักงานสถิติแห่งชาติ |
| 2563 | 02) 11 - 15 คน | 28604 | 27189 | 27566 | 26151 | 1038 | 1038 | เครื่อง | สำนักงานสถิติแห่งชาติ |
| 2563 | 03) 16 - 25 คน | 44534 | 41948 | 42130 | 39617 | 2404 | 2331 | เครื่อง | สำนักงานสถิติแห่งชาติ |
| 2563 | 04) 26 - 30 คน | 14459 | 13755 | 13813 | 13151 | 646 | 604 | เครื่อง | สำนักงานสถิติแห่งชาติ |
| 2563 | 05) 31 - 50 คน | 48153 | 45157 | 45907 | 42942 | 2246 | 2216 | เครื่อง | สำนักงานสถิติแห่งชาติ |
| 2563 | 06) 51 - 200 คน | 220882 | 197192 | 209272 | 186235 | 11611 | 10957 | เครื่อง | สำนักงานสถิติแห่งชาติ |
| 2563 | 07) มากกว่า 200 คน | 567628 | 423871 | 543253 | 405110 | 24375 | 18761 | เครื่อง | สำนักงานสถิติแห่งชาติ |
| 2562 | 01) 1 - 10 คน | 1577886 | 1451870 | 1491541 | 1366358 | 86344 | 85512 | เครื่อง | สำนักงานสถิติแห่งชาติ |
First 10 of 94 rows · 10 columns
| YRnumeric | Div_industrytext | Num_com_totalnumeric | Com_net_totalnumeric | Num_pcnumeric | Pc_netnumeric | Num_multi_comnumeric | Multi_com_netnumeric | unittext | sourcetext |
|---|---|---|---|---|---|---|---|---|---|
| 2562 | รวม | 3125336 | 2735222 | 2965619 | 2583519 | 159718 | 151703 | เครื่อง | สำนักงานสถิติแห่งชาติ |
| 2562 | 01) การขายส่งและการขายปลีก การซ่อมแซมยานยนต์ และจักรยานยนต์ | 223528 | 199945 | 216380 | 192888 | 7149 | 7057 | เครื่อง | สำนักงานสถิติแห่งชาติ |
| 2562 | 02) การขายส่ง (46) | 302156 | 281690 | 286064 | 266176 | 16092 | 15514 | เครื่อง | สำนักงานสถิติแห่งชาติ |
| 2562 | 03) การขายปลีก (47) | 754703 | 685648 | 696158 | 628078 | 58545 | 57570 | เครื่อง | สำนักงานสถิติแห่งชาติ |
| 2562 | 04) ที่พักแรม บริการอาหารและเครื่องดื่ม (55-56) | 165819 | 153234 | 159920 | 147451 | 5899 | 5783 | เครื่อง | สำนักงานสถิติแห่งชาติ |
| 2562 | 05) กิจกรรมด้านข้อมูลข่าวสารและการสื่อสาร (58-63) | 122472 | 116906 | 109081 | 105725 | 13391 | 11181 | เครื่อง | สำนักงานสถิติแห่งชาติ |
| 2562 | 06) กิจกรรมอสังหาริมทรัพย์ (68) | 171155 | 163294 | 165142 | 157791 | 6012 | 5503 | เครื่อง | สำนักงานสถิติแห่งชาติ |
| 2562 | 07) กิจกรรมทางวิชาชีพ วิทยาศาสตร์และเทคนิค (69-74) | 113524 | 107008 | 108548 | 102196 | 4976 | 4812 | เครื่อง | สำนักงานสถิติแห่งชาติ |
Data files (4)
- CSVจำนวนคอมพิวเตอร์ในสถานประกอบการ จำแนกตามกิจกรรมทางเศรษฐกิจ และขนาดของสถานประกอบการ (จำนวนคนทำงาน)
ระดับการนำเสนอ ประเทศ
Download → - CSVจำนวนคอมพิวเตอร์ในสถานประกอบการ จำแนกตามหมวดอุตสาหกรรมDownload →
- CSVdatadict_จำนวนคอมพิวเตอร์ในสถานประกอบการ จำแนกตามกิจกรรมทางเศรษฐกิจ และขนาดของสถานประกอบการ (จำนวนคนทำงาน)Download →
- CSVdatadic_จำนวนคอมพิวเตอร์ในสถานประกอบการ จำแนกตามหมวดอุตสาหกรรมDownload →
More from this agency
- Percentage of establishments selling goods or services via the Internet
- Number of tourism establishments
- Having Culture, Good Values, Perspective, and Behavior in Combating Corruption and Misconduct: Behavior in Combating Corruption and Misconduct
- Average Number of Tourism Trips per Population
- Proportion of Science and Technology Workforce to Total Workforce