Digital Workforce
The National Statistical Office processed data on the "Digital Workforce," which refers to the population aged 15 years and above in the labor force, divided into 4 groups: those employed in digital occupations, those employed in other occupations but with digital education, unemployed persons with digital education, and unemployed persons without digital education but who have previously worked in the digital sector. This data is derived from the Labor Force Survey (LFS) to be used for policy planning and the development of human resources in the digital sector in the future.
- Agency:
- nso
- Licence:
- Creative Commons Attributions
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- ไม่มี
- Update frequency:
- ปี
- Source portal:
- data_go_th
- Updated:
- 25/08/2026
English title machine-translated from the Thai original
Record updated 24 days ago, within its stated annual cycle
The same record appears 1 more times on: nso_catalog — counted once here
What is in the file
First 10 of 60 rows · 5 columns
| YEARnumeric | LF_STATUStext | VALUEnumeric | UNITtext | SOURCEtext |
|---|---|---|---|---|
| 2557 | กำลังแรงงานดิจิทัล (Digital Workforce) | 714031 | คน | สำนักงานสถิติแห่งชาติ |
| 2557 | ผู้มีงานทำที่ประกอบอาชีพด้านดิจิทัล | 337690 | คน | สำนักงานสถิติแห่งชาติ |
| 2557 | ผู้มีงานทำที่ไม่ได้ประกอบอาชีพด้านดิจิทัล แต่จบการศึกษาด้านด | 361782 | คน | สำนักงานสถิติแห่งชาติ |
| 2557 | ผู้ว่างงานที่จบการศึกษาด้านดิจิทัล | 11852 | คน | สำนักงานสถิติแห่งชาติ |
| 2557 | ผู้ว่างงานที่ไม่ได้จบการศึกษาด้านดิจิทัล แต่เคยประกอบอาชีพด้ | 2707 | คน | สำนักงานสถิติแห่งชาติ |
| 2558 | กำลังแรงงานดิจิทัล (Digital Workforce) | 752117 | คน | สำนักงานสถิติแห่งชาติ |
| 2558 | ผู้มีงานทำที่ประกอบอาชีพด้านดิจิทัล | 364473 | คน | สำนักงานสถิติแห่งชาติ |
| 2558 | ผู้มีงานทำที่ไม่ได้ประกอบอาชีพด้านดิจิทัล แต่จบการศึกษาด้านด | 373351 | คน | สำนักงานสถิติแห่งชาติ |
First 5 of 5 rows · 5 columns
| dic_idnumeric | field_nametext | data_typetext | description_thaitext | description_entext |
|---|---|---|---|---|
| 1 | YEAR | text | ปี | year |
| 2 | LF_STATUS | text | สถานภาพแรงงาน | labor force status |
| 3 | VALUE | numeric | ค่าข้อมูล | value |
| 4 | UNIT | text | หน่วยนับ | unit |
| 5 | SOURCE | text | ที่มาระดับ | source |
Data files (2)
- CSVDigital workforce - Data Dict313 BDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- CSVDigital workforce - Data12 KBDownload →
A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
More from this agency
- Percentage of establishments selling goods or services via the Internet
- Number of tourism establishments
- Having Culture, Good Values, Perspective, and Behavior in Combating Corruption and Misconduct: Behavior in Combating Corruption and Misconduct
- Average Number of Tourism Trips per Population
- Proportion of Science and Technology Workforce to Total Workforce