บริษัท นานาการ่า จำกัด
Winning a large amount of public work is what large contractors do. Everything on these pages is a procurement outcome, not a finding, and none of it is evidence of wrongdoing.
This company is listed but not indexed for search, because it falls below the 100-contract bar.
The ACT Ai figures on this page have no buyer or agency column, which is why the buying-agencies section further down the page, when this company has one, reads a separate source instead.
By year
| Year | Contracts | Total value | bar |
|---|---|---|---|
| 2022 | 20 | ฿1.2m |
Years are the procurement partition year the source files are organised by, which is what every other figure on this site uses.
Only one year of contracts, so there is nothing to compare.
Company register
- Status
- ยังดำเนินกิจการอยู่
- Entity type
- บริษัทจำกัด
- Registered capital
- ฿1m
- Registered
- 16 Aug 2021
Status and entity type are the register's own wording.
Ten largest contracts
A sample of ten, not the company's full record. ACT Ai publishes this data without stating a licence, so this site analyses and attributes it rather than republishing it. The full contract data is at opendata.actai.co.
| Contract | Type | Year | Value |
|---|---|---|---|
| งานพัสดุฯ 1/2565 | ข้อมูลสาระสำคัญในสัญญา | 2022 | ฿300,000 |
| คคศ.008/2565 | ข้อมูลสาระสำคัญในสัญญา | 2022 | ฿230,300 |
| ควท037/2565 | ข้อมูลสาระสำคัญในสัญญา | 2022 | ฿99,065 |
| ควท.สาขา019/2565 | ข้อมูลสาระสำคัญในสัญญา | 2022 | ฿77,580 |
| สวพ.ตม 007/2564 | ข้อมูลสาระสำคัญในสัญญา | 2022 | ฿64,054 |
| ควท.สาขา057/2565 | ข้อมูลสาระสำคัญในสัญญา | 2022 | ฿61,500 |
| คคศ.043/2565 | ข้อมูลสาระสำคัญในสัญญา | 2022 | ฿59,800 |
| RDI.OTOP020/2565 | ข้อมูลสาระสำคัญในสัญญา | 2022 | ฿52,000 |
| คคศ.039/2565 | ข้อมูลสาระสำคัญในสัญญา | 2022 | ฿50,000 |
| ควท.สาขา001/2565 | ข้อมูลสาระสำคัญในสัญญา | 2022 | ฿46,650 |
Buying agencies
Official e-GP export, fiscal years 2566–2569
These figures come from the government's own e-GP procurement export, published by the Digital Government Agency (DGA) — a different source from the ACT Ai figures earlier on this page, and one that currently covers different fiscal years. They are not a breakdown of the totals above and should not be added to or compared against them.
| Agency | Contracts | Value | Share of agency spend |
|---|---|---|---|
| มหาวิทยาลัยราชภัฏภูเก็ต | 678 | ฿20.6m | 3.248% |
| สาธิตมหาวิทยาลัยราชภัฏภูเก็ต | 5 | ฿157,700 | 9.359% |
| กรมส่งเสริมการเกษตร | 5 | ฿69,327 | 0.001% |
| วิทยาลัยชุมชนพังงา | 1 | ฿34,759 | 0.24% |
| โรงเรียนวัดมงคลวราราม | 3 | ฿25,025 | 0.131% |
| องค์การบริหารส่วนตำบลหล่อยูง | 1 | ฿10,300 | 0.014% |
Digital Government Agency (DGA), e-GP procurement contracts export