บริษัท ไซเทค เอ็ดดูเคชัน จำกัด
Winning a large amount of public work is what large contractors do. Everything on these pages is a procurement outcome, not a finding, and none of it is evidence of wrongdoing.
This company is listed but not indexed for search, because it falls below the 100-contract bar.
The ACT Ai figures on this page have no buyer or agency column, which is why the buying-agencies section further down the page, when this company has one, reads a separate source instead.
By year
| Year | Contracts | Total value | bar |
|---|---|---|---|
| 2020 | 21 | ฿2.1m | |
| 2021 | 10 | ฿1m |
Years are the procurement partition year the source files are organised by, which is what every other figure on this site uses.
Change, 2020 to 2021
50.464%
Company register
- Status
- ยังดำเนินกิจการอยู่
- Entity type
- บริษัทจำกัด
- Registered capital
- ฿1m
- Registered
- 8 Oct 2019
Status and entity type are the register's own wording.
Ten largest contracts
A sample of ten, not the company's full record. ACT Ai publishes this data without stating a licence, so this site analyses and attributes it rather than republishing it. The full contract data is at opendata.actai.co.
| Contract | Type | Year | Value |
|---|---|---|---|
| ครศ.พ.ส.0029/2563 | ข้อมูลสาระสำคัญในสัญญา | 2020 | ฿489,990 |
| วยศ.พ.ส.0299/2563 | ข้อมูลสาระสำคัญในสัญญา | 2020 | ฿390,000 |
| 3/2564 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿337,050 |
| ๘/๒๕๖๓ | ข้อมูลสาระสำคัญในสัญญา | 2020 | ฿199,800 |
| 03/2563 | ข้อมูลสาระสำคัญในสัญญา | 2020 | ฿193,700 |
| วยศ.พ.ส.0298/2563 | ข้อมูลสาระสำคัญในสัญญา | 2020 | ฿168,000 |
| 2/2564 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿150,000 |
| 188/2564 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿149,951 |
| กว.03/2564 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿148,100 |
| 39/2563 | ข้อมูลสาระสำคัญในสัญญา | 2020 | ฿128,705 |
Buying agencies
Official e-GP export, fiscal years 2566–2569
These figures come from the government's own e-GP procurement export, published by the Digital Government Agency (DGA) — a different source from the ACT Ai figures earlier on this page, and one that currently covers different fiscal years. They are not a breakdown of the totals above and should not be added to or compared against them.
| Agency | Contracts | Value | Share of agency spend |
|---|---|---|---|
| มหาวิทยาลัยราชภัฏยะลา | 2 | ฿2.6m | 0.289% |
| โรงเรียนมหาวชิราวุธ จังหวัดสงขลา | 6 | ฿691,529 | 0.612% |
| โรงเรียนวิเชียรมาตุ | 5 | ฿623,806 | 1.14% |
| โรงเรียนพิมานพิทยาสรรค์ | 8 | ฿607,802 | 1.193% |
| สำนักงานคณะกรรมการการศึกษาขั้นพื้นฐาน | 3 | ฿473,900 | 0.001% |
| กรมส่งเสริมการเรียนรู้ | 3 | ฿446,000 | 0.006% |
| โรงเรียนอำมาตย์พานิชนุกูล | 5 | ฿316,328 | 0.242% |
| โรงเรียนวรนารีเฉลิม จังหวัดสงขลา | 5 | ฿236,426 | 0.34% |
| โรงเรียนห้วยนางราษฎร์บำรุง | 2 | ฿164,300 | 2.091% |
| องค์การบริหารส่วนจังหวัดกระบี่ | 3 | ฿155,550 | 0.009% |
Digital Government Agency (DGA), e-GP procurement contracts export