บริษัท เท็น 2009 จำกัด
Winning a large amount of public work is what large contractors do. Everything on these pages is a procurement outcome, not a finding, and none of it is evidence of wrongdoing.
The ACT Ai figures on this page have no buyer or agency column, which is why the buying-agencies section further down the page, when this company has one, reads a separate source instead.
By year
| Year | Contracts | Total value | bar |
|---|---|---|---|
| 2021 | 162 | ฿2.5m | |
| 2022 | 31 | ฿380,526 |
Years are the procurement partition year the source files are organised by, which is what every other figure on this site uses.
Change, 2021 to 2022
15.47%
Company register
- Status
- ยังดำเนินกิจการอยู่
- Entity type
- บริษัทจำกัด
- Registered capital
- ฿500,000
- Registered
- 23 Feb 2021
Status and entity type are the register's own wording.
Ten largest contracts
A sample of ten, not the company's full record. ACT Ai publishes this data without stating a licence, so this site analyses and attributes it rather than republishing it. The full contract data is at opendata.actai.co.
| Contract | Type | Year | Value |
|---|---|---|---|
| 059/2564 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿127,900 |
| ปนบ./ซ.129/2564 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿95,000 |
| 6/2564 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿55,900 |
| 54/2564 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿55,000 |
| 01/2565 | ข้อมูลสาระสำคัญในสัญญา | 2022 | ฿53,800 |
| 812564 | ข้อมูลสาระสำคัญในสัญญา | 2022 | ฿51,684 |
| 19/2565 | ข้อมูลสาระสำคัญในสัญญา | 2022 | ฿50,216 |
| 61/2564 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿48,925 |
| 058/2564 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿42,010 |
| ......./2564 | ข้อมูลสาระสำคัญในสัญญา | 2022 | ฿39,839 |
Buying agencies
Official e-GP export, fiscal years 2566–2569
These figures come from the government's own e-GP procurement export, published by the Digital Government Agency (DGA) — a different source from the ACT Ai figures earlier on this page, and one that currently covers different fiscal years. They are not a breakdown of the totals above and should not be added to or compared against them.
| Agency | Contracts | Value | Share of agency spend |
|---|---|---|---|
| องค์การบริหารส่วนตำบลเกาะขันธ์ | 100 | ฿2.1m | 1.988% |
| องค์การบริหารส่วนตำบลควนหนองหงษ์ | 159 | ฿2m | 3.019% |
| เทศบาลตำบลชะอวด | 108 | ฿1.9m | 3.201% |
| กรมชลประทาน | 117 | ฿1.8m | 0.001% |
| องค์การบริหารส่วนตำบลชะอวด | 107 | ฿1.8m | 2.031% |
| องค์การบริหารส่วนตำบลขอนหาด | 87 | ฿1.7m | 2.838% |
| องค์การบริหารส่วนตำบลเกาะเต่า | 127 | ฿1.6m | 1.061% |
| องค์การบริหารส่วนตำบลนางหลง | 91 | ฿1.5m | 2.035% |
| โรงเรียนบ้านชะอวด | 103 | ฿1.5m | 12.769% |
| โรงเรียนชะอวด | 79 | ฿1.4m | 2.795% |
Digital Government Agency (DGA), e-GP procurement contracts export