บริษัท ปาล์มนิ้ง ก่อสร้าง จำกัด
Winning a large amount of public work is what large contractors do. Everything on these pages is a procurement outcome, not a finding, and none of it is evidence of wrongdoing.
This company is listed but not indexed for search, because it falls below the 100-contract bar.
The ACT Ai figures on this page have no buyer or agency column, which is why the buying-agencies section further down the page, when this company has one, reads a separate source instead.
By year
| Year | Contracts | Total value | bar |
|---|---|---|---|
| 2017 | 7 | ฿1.1m | |
| 2018 | 3 | ฿855,900 | |
| 2020 | 6 | ฿1.8m | |
| 2022 | 6 | ฿571,689 |
Years are the procurement partition year the source files are organised by, which is what every other figure on this site uses.
Change, 2020 to 2022
31.434%
Company register
- Status
- ยังดำเนินกิจการอยู่
- Entity type
- บริษัทจำกัด
- Registered capital
- ฿1m
- Registered
- 16 Feb 2017
Status and entity type are the register's own wording.
Ten largest contracts
A sample of ten, not the company's full record. ACT Ai publishes this data without stating a licence, so this site analyses and attributes it rather than republishing it. The full contract data is at opendata.actai.co.
| Contract | Type | Year | Value |
|---|---|---|---|
| 16/2561 | ข้อมูลสาระสำคัญในสัญญา | 2018 | ฿500,000 |
| 5/2563 | ข้อมูลสาระสำคัญในสัญญา | 2020 | ฿495,000 |
| 1/2563 | ข้อมูลสาระสำคัญในสัญญา | 2020 | ฿487,500 |
| 26/2563 | ข้อมูลสาระสำคัญในสัญญา | 2020 | ฿423,500 |
| 62/2560 | ข้อมูลสาระสำคัญในสัญญา | 2017 | ฿314,000 |
| 5/2560 | ข้อมูลสาระสำคัญในสัญญา | 2017 | ฿286,619 |
| 25/2561 | ข้อมูลสาระสำคัญในสัญญา | 2018 | ฿285,000 |
| 63/2560 | ข้อมูลสาระสำคัญในสัญญา | 2017 | ฿260,000 |
| 11/2563 | ข้อมูลสาระสำคัญในสัญญา | 2020 | ฿215,300 |
| 7/2565 | ข้อมูลสาระสำคัญในสัญญา | 2022 | ฿117,000 |
Buying agencies
Official e-GP export, fiscal years 2566–2569
These figures come from the government's own e-GP procurement export, published by the Digital Government Agency (DGA) — a different source from the ACT Ai figures earlier on this page, and one that currently covers different fiscal years. They are not a breakdown of the totals above and should not be added to or compared against them.
| Agency | Contracts | Value | Share of agency spend |
|---|---|---|---|
| เทศบาลตำบลหินกอง | 48 | ฿17.7m | 4.546% |
| องค์การบริหารส่วนตำบลเกาะพลับพลา | 17 | ฿6.1m | 6.589% |
| องค์การบริหารส่วนตำบลชำแระ | 10 | ฿2.9m | 3.094% |
| องค์การบริหารส่วนตำบลดอนแร่ | 4 | ฿1.4m | 3.221% |
| เทศบาลตำบลหลักห้า | 2 | ฿1.3m | 0.322% |
| องค์การบริหารส่วนตำบลน้ำพุ | 7 | ฿939,600 | 0.639% |
| องค์การบริหารส่วนตำบลห้วยไผ่ | 2 | ฿936,500 | 0.509% |
| องค์การบริหารส่วนตำบลวัดเพลง | 2 | ฿936,000 | 1.613% |
| องค์การบริหารส่วนตำบลบางโตนด | 2 | ฿909,000 | 2.789% |
| องค์การบริหารส่วนตำบลบ้านแพ้ว | 1 | ฿590,000 | 0.676% |
Digital Government Agency (DGA), e-GP procurement contracts export