บริษัท ตันติพงษ์ เทรดดิ้ง จำกัด
Winning a large amount of public work is what large contractors do. Everything on these pages is a procurement outcome, not a finding, and none of it is evidence of wrongdoing.
The ACT Ai figures on this page have no buyer or agency column, which is why the buying-agencies section further down the page, when this company has one, reads a separate source instead.
By year
| Year | Contracts | Total value | bar |
|---|---|---|---|
| 2018 | 51 | ฿2.1m | |
| 2019 | 87 | ฿3.8m | |
| 2020 | 110 | ฿4.3m | |
| 2021 | 102 | ฿4m | |
| 2022 | 44 | ฿1.9m |
Years are the procurement partition year the source files are organised by, which is what every other figure on this site uses.
Change, 2021 to 2022
47.125%
Company register
- Status
- ยังดำเนินกิจการอยู่
- Entity type
- บริษัทจำกัด
- Registered capital
- ฿1m
- Registered
- 15 Dec 2017
Status and entity type are the register's own wording.
Ten largest contracts
A sample of ten, not the company's full record. ACT Ai publishes this data without stating a licence, so this site analyses and attributes it rather than republishing it. The full contract data is at opendata.actai.co.
| Contract | Type | Year | Value |
|---|---|---|---|
| 32/2563 | ข้อมูลสาระสำคัญในสัญญา | 2020 | ฿480,000 |
| 32/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿479,993 |
| 21/2564 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿299,844 |
| 533/60/367/62 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿247,807 |
| 388/2561 | ข้อมูลสาระสำคัญในสัญญา | 2018 | ฿244,779 |
| 533/60/338/61 | ข้อมูลสาระสำคัญในสัญญา | 2018 | ฿239,400 |
| 533/60/428/62 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿210,435 |
| 533/60/288/61 | ข้อมูลสาระสำคัญในสัญญา | 2018 | ฿168,043 |
| 533/60/401/61 | ข้อมูลสาระสำคัญในสัญญา | 2018 | ฿168,043 |
| 533/60/185/64 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿168,000 |
Buying agencies
Official e-GP export, fiscal years 2566–2569
These figures come from the government's own e-GP procurement export, published by the Digital Government Agency (DGA) — a different source from the ACT Ai figures earlier on this page, and one that currently covers different fiscal years. They are not a breakdown of the totals above and should not be added to or compared against them.
| Agency | Contracts | Value | Share of agency spend |
|---|---|---|---|
| กรมทางหลวง | 385 | ฿11.4m | 0.002% |
| โรงเรียนเทศบาล 7 ฝั่งหมิ่น | 17 | ฿1.3m | 2.444% |
| โรงเรียนเทศบาล 6 นครเชียงราย | 10 | ฿1m | 1.034% |
| โรงเรียนเทศบาล 2 หนองบัว | 14 | ฿843,904 | 1.126% |
| โรงเรียนเทศบาล 1 ศรีเกิด | 16 | ฿785,438 | 2.835% |
| โรงเรียนอนุบาลเชียงราย | 22 | ฿417,141 | 0.643% |
| โรงเรียนบ้านสันโค้ง(เชียงรายจรูญราษฎร์) | 12 | ฿393,065 | 0.268% |
| โรงเรียนเทศบาล 3 ศรีทรายมูล | 6 | ฿339,400 | 2.886% |
| สำนักงานปลัดกระทรวงการพัฒนาสังคมและความมั่นคงของมนุษย์ | 8 | ฿190,025 | 0.01% |
| ศูนย์การศึกษาพิเศษประจำจังหวัดเชียงราย | 5 | ฿112,581 | 0.449% |
Digital Government Agency (DGA), e-GP procurement contracts export