บริษัท สุวิมลกรุ๊ป จำกัด
Winning a large amount of public work is what large contractors do. Everything on these pages is a procurement outcome, not a finding, and none of it is evidence of wrongdoing.
The ACT Ai figures on this page have no buyer or agency column, which is why the buying-agencies section further down the page, when this company has one, reads a separate source instead.
By year
| Year | Contracts | Total value | bar |
|---|---|---|---|
| 2015 | 94 | ฿2.9m | |
| 2016 | 46 | ฿1.5m | |
| 2017 | 65 | ฿3.7m | |
| 2018 | 188 | ฿4.1m | |
| 2019 | 138 | ฿5.5m | |
| 2020 | 131 | ฿3.2m | |
| 2021 | 114 | ฿3.3m | |
| 2022 | 17 | ฿455,720 |
Years are the procurement partition year the source files are organised by, which is what every other figure on this site uses.
Change, 2021 to 2022
13.982%
Company register
- Status
- ยังดำเนินกิจการอยู่
- Entity type
- บริษัทจำกัด
- Registered capital
- ฿2m
- Registered
- 27 Aug 2012
Status and entity type are the register's own wording.
Ten largest contracts
A sample of ten, not the company's full record. ACT Ai publishes this data without stating a licence, so this site analyses and attributes it rather than republishing it. The full contract data is at opendata.actai.co.
| Contract | Type | Year | Value |
|---|---|---|---|
| 53/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿493,100 |
| 6/2560 | ข้อมูลสาระสำคัญในสัญญา | 2017 | ฿474,100 |
| 12/2560 | ข้อมูลสาระสำคัญในสัญญา | 2017 | ฿474,100 |
| 16 | ข้อมูลสาระสำคัญในสัญญา | 2018 | ฿422,500 |
| 15/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿412,800 |
| 54/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿396,180 |
| 97/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿385,800 |
| 9/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿358,300 |
| 139/2560 | ข้อมูลสาระสำคัญในสัญญา | 2017 | ฿352,750 |
| 7/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿324,450 |
Buying agencies
Official e-GP export, fiscal years 2566–2569
These figures come from the government's own e-GP procurement export, published by the Digital Government Agency (DGA) — a different source from the ACT Ai figures earlier on this page, and one that currently covers different fiscal years. They are not a breakdown of the totals above and should not be added to or compared against them.
| Agency | Contracts | Value | Share of agency spend |
|---|---|---|---|
| โรงเรียนอนุบาลเซกา | 1 | ฿230,000 | 2.288% |
| โรงเรียนเชิงชุมราษฎร์นุกูล | 5 | ฿110,690 | 0.24% |
| เทศบาลตำบลบะหว้า | 3 | ฿106,450 | 0.106% |
| โรงเรียนบ้านยางโล้นเจริญราษฎรไพบูลย์ | 2 | ฿84,900 | 2.966% |
| เทศบาลตำบลนาหัวบ่อ | 8 | ฿75,570 | 0.076% |
| โรงเรียนบ้านกุดแฮดวัฒนราษฎร์ผดุง | 2 | ฿45,700 | 1.687% |
| มหาวิทยาลัยราชภัฏธนบุรี | 4 | ฿39,220 | 0.006% |
| สำนักงานปลัดกระทรวงการพัฒนาสังคมและความมั่นคงของมนุษย์ | 3 | ฿14,320 | 0.001% |
| สำนักงานคณะกรรมการการศึกษาขั้นพื้นฐาน | 2 | ฿13,500 | 0% |
| เทศบาลตำบลฮางโฮง | 2 | ฿8,500 | 0.011% |
Digital Government Agency (DGA), e-GP procurement contracts export