บริษัท ปริญญาโฮมมาร์ท จำกัด
Winning a large amount of public work is what large contractors do. Everything on these pages is a procurement outcome, not a finding, and none of it is evidence of wrongdoing.
This company is listed but not indexed for search, because it falls below the 100-contract bar.
The ACT Ai figures on this page have no buyer or agency column, which is why the buying-agencies section further down the page, when this company has one, reads a separate source instead.
By year
| Year | Contracts | Total value | bar |
|---|---|---|---|
| 2018 | 4 | ฿234,820 | |
| 2019 | 8 | ฿412,885 | |
| 2020 | 13 | ฿245,993 | |
| 2021 | 19 | ฿291,381 | |
| 2022 | 17 | ฿405,980 |
Years are the procurement partition year the source files are organised by, which is what every other figure on this site uses.
Change, 2021 to 2022
139.33%
Company register
- Status
- ยังดำเนินกิจการอยู่
- Entity type
- บริษัทจำกัด
- Registered capital
- ฿3m
- Registered
- 9 Oct 2017
Status and entity type are the register's own wording.
Ten largest contracts
A sample of ten, not the company's full record. ACT Ai publishes this data without stating a licence, so this site analyses and attributes it rather than republishing it. The full contract data is at opendata.actai.co.
| Contract | Type | Year | Value |
|---|---|---|---|
| 106/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿263,742 |
| 113/2561 | ข้อมูลสาระสำคัญในสัญญา | 2018 | ฿100,000 |
| 35/2561 | ข้อมูลสาระสำคัญในสัญญา | 2018 | ฿100,000 |
| 124/2565 | ข้อมูลสาระสำคัญในสัญญา | 2022 | ฿89,506 |
| 23 | ข้อมูลสาระสำคัญในสัญญา | 2022 | ฿51,300 |
| 121/2565 | ข้อมูลสาระสำคัญในสัญญา | 2022 | ฿42,682 |
| 16/2563 | ข้อมูลสาระสำคัญในสัญญา | 2020 | ฿40,000 |
| 54/2563 | ข้อมูลสาระสำคัญในสัญญา | 2020 | ฿40,000 |
| 63/2564 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿39,352 |
| 93/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿31,940 |
Buying agencies
Official e-GP export, fiscal years 2566–2569
These figures come from the government's own e-GP procurement export, published by the Digital Government Agency (DGA) — a different source from the ACT Ai figures earlier on this page, and one that currently covers different fiscal years. They are not a breakdown of the totals above and should not be added to or compared against them.
| Agency | Contracts | Value | Share of agency spend |
|---|---|---|---|
| กรมอุทยานแห่งชาติ สัตว์ป่า และพันธุ์พืช | 142 | ฿4.3m | 0.025% |
| เทศบาลตำบลภูกระดึง | 28 | ฿391,153 | 0.286% |
| องค์การบริหารส่วนตำบลผานกเค้า | 17 | ฿355,795 | 0.544% |
| กรมป่าไม้ | 10 | ฿307,946 | 0.004% |
| โรงเรียนชุมชนบ้านผานกเค้า | 6 | ฿154,861 | 8.541% |
| องค์การบริหารส่วนตำบลศรีฐาน | 4 | ฿125,144 | 0.082% |
| กรมการปกครอง | 1 | ฿100,000 | 0% |
| โรงเรียนภูกระดึงวิทยาคม | 6 | ฿78,518 | 0.539% |
| โรงเรียนบ้านวังยาง | 2 | ฿20,676 | 0.212% |
| โรงเรียนบ้านศรีรักษา | 2 | ฿15,090 | 6.399% |
Digital Government Agency (DGA), e-GP procurement contracts export