ห้างหุ้นส่วนจำกัด ภวัฒไชย
Winning a large amount of public work is what large contractors do. Everything on these pages is a procurement outcome, not a finding, and none of it is evidence of wrongdoing.
This company is listed but not indexed for search, because it falls below the 100-contract bar.
The ACT Ai figures on this page have no buyer or agency column, which is why the buying-agencies section further down the page, when this company has one, reads a separate source instead.
By year
| Year | Contracts | Total value | bar |
|---|---|---|---|
| 2019 | 4 | ฿1.3m | |
| 2020 | 5 | ฿1.1m | |
| 2021 | 11 | ฿991,375 | |
| 2022 | 5 | ฿1.6m |
Years are the procurement partition year the source files are organised by, which is what every other figure on this site uses.
Change, 2021 to 2022
165.215%
Company register
- Status
- ยังดำเนินกิจการอยู่
- Entity type
- ห้างหุ้นส่วนจำกัด
- Registered capital
- ฿1m
- Registered
- 4 Feb 2019
Status and entity type are the register's own wording.
Ten largest contracts
A sample of ten, not the company's full record. ACT Ai publishes this data without stating a licence, so this site analyses and attributes it rather than republishing it. The full contract data is at opendata.actai.co.
| Contract | Type | Year | Value |
|---|---|---|---|
| 004/2565 | ข้อมูลสาระสำคัญในสัญญา | 2022 | ฿499,900 |
| 0112/2563 | ข้อมูลสาระสำคัญในสัญญา | 2020 | ฿486,000 |
| 009/2565 | ข้อมูลสาระสำคัญในสัญญา | 2022 | ฿465,000 |
| 0156/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿421,000 |
| 0110/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿399,500 |
| 0083/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿389,000 |
| 0170/2563 | ข้อมูลสาระสำคัญในสัญญา | 2020 | ฿327,000 |
| 0075/2564 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿299,000 |
| ยส 0032.301/09/2565 | ข้อมูลสาระสำคัญในสัญญา | 2022 | ฿279,000 |
| 1/2565 | ข้อมูลสาระสำคัญในสัญญา | 2022 | ฿250,000 |
Buying agencies
Official e-GP export, fiscal years 2566–2569
These figures come from the government's own e-GP procurement export, published by the Digital Government Agency (DGA) — a different source from the ACT Ai figures earlier on this page, and one that currently covers different fiscal years. They are not a breakdown of the totals above and should not be added to or compared against them.
| Agency | Contracts | Value | Share of agency spend |
|---|---|---|---|
| โรงเรียนบ้านนาคำ | 1 | ฿350,000 | 3.818% |
| โรงเรียนบ้านนาเวียง | 1 | ฿248,000 | 3.924% |
| โรงเรียนบ้านกุดเป่ง | 1 | ฿230,000 | 33.324% |
| โรงเรียนบ้านหนองเสียว | 1 | ฿220,000 | 31.824% |
| โรงเรียนบ้านนาถ่ม | 1 | ฿220,000 | 33.153% |
| โรงเรียนบ้านเหล่าหุ่ง | 1 | ฿166,500 | 50.995% |
| โรงเรียนบ้านเหล่ามะเขียว | 1 | ฿132,000 | 36.861% |
Digital Government Agency (DGA), e-GP procurement contracts export