บริษัท นายพันเน็ตเวิร์ค แอนด์ ซิสเทม จำกัด
Winning a large amount of public work is what large contractors do. Everything on these pages is a procurement outcome, not a finding, and none of it is evidence of wrongdoing.
This company is listed but not indexed for search, because it falls below the 100-contract bar.
The ACT Ai figures on this page have no buyer or agency column, which is why the buying-agencies section further down the page, when this company has one, reads a separate source instead.
By year
| Year | Contracts | Total value | bar |
|---|---|---|---|
| 2019 | 11 | ฿476,958 | |
| 2020 | 8 | ฿609,191 | |
| 2021 | 7 | ฿540,832 | |
| 2022 | 3 | ฿74,579 |
Years are the procurement partition year the source files are organised by, which is what every other figure on this site uses.
Change, 2021 to 2022
13.79%
Company register
- Status
- ยังดำเนินกิจการอยู่
- Entity type
- บริษัทจำกัด
- Registered capital
- ฿1m
- Registered
- 9 Jul 2018
Status and entity type are the register's own wording.
Ten largest contracts
A sample of ten, not the company's full record. ACT Ai publishes this data without stating a licence, so this site analyses and attributes it rather than republishing it. The full contract data is at opendata.actai.co.
| Contract | Type | Year | Value |
|---|---|---|---|
| จ.7/2563 | ข้อมูลสาระสำคัญในสัญญา | 2020 | ฿410,664 |
| 74/2564 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿249,310 |
| 056/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿171,200 |
| 040/64 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿140,994 |
| 73/2563 | ข้อมูลสาระสำคัญในสัญญา | 2020 | ฿98,000 |
| 24/2564 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿78,378 |
| ๕๘/๒๕๖๒ | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿47,776 |
| 032/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿47,187 |
| 100/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿45,475 |
| 96/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿44,940 |
Buying agencies
Official e-GP export, fiscal years 2566–2569
These figures come from the government's own e-GP procurement export, published by the Digital Government Agency (DGA) — a different source from the ACT Ai figures earlier on this page, and one that currently covers different fiscal years. They are not a breakdown of the totals above and should not be added to or compared against them.
| Agency | Contracts | Value | Share of agency spend |
|---|---|---|---|
| โรงเรียนพนมสารคาม(พนมอดุลวิทยา) | 13 | ฿2.1m | 1.749% |
| สำนักงานตำรวจแห่งชาติ | 5 | ฿185,739 | 0% |
| องค์การบริหารส่วนตำบลเมืองใหม่ | 3 | ฿156,702 | 0.093% |
| สำนักงานคณะกรรมการการศึกษาขั้นพื้นฐาน | 1 | ฿61,418 | 0% |
| กรมที่ดิน | 1 | ฿60,669 | 0.001% |
| เทศบาลตำบลหัวสำโรง | 2 | ฿49,327 | 0.057% |
| เทศบาลตำบลท่าสะอ้าน | 2 | ฿47,690 | 0.083% |
| เทศบาลตำบลบางวัวคณารักษ์ | 2 | ฿39,804 | 0.015% |
| โรงเรียนวัดบางกระเจ็ด | 1 | ฿34,350 | 1.491% |
| เทศบาลตำบลบางสมัคร | 1 | ฿21,600 | 0.005% |
Digital Government Agency (DGA), e-GP procurement contracts export