บริษัท ธนาสัมฤทธิ์ จำกัด
Winning a large amount of public work is what large contractors do. Everything on these pages is a procurement outcome, not a finding, and none of it is evidence of wrongdoing.
This company is listed but not indexed for search, because it falls below the 100-contract bar.
The ACT Ai figures on this page have no buyer or agency column, which is why the buying-agencies section further down the page, when this company has one, reads a separate source instead.
By year
| Year | Contracts | Total value | bar |
|---|---|---|---|
| 2018 | 9 | ฿597,575 | |
| 2019 | 3 | ฿75,285 | |
| 2020 | 25 | ฿618,890 | |
| 2021 | 1 | ฿29,640 |
Years are the procurement partition year the source files are organised by, which is what every other figure on this site uses.
Change, 2020 to 2021
4.789%
Company register
- Status
- ยังดำเนินกิจการอยู่
- Entity type
- บริษัทจำกัด
- Registered capital
- ฿2m
- Registered
- 13 Sept 2011
Status and entity type are the register's own wording.
Ten largest contracts
A sample of ten, not the company's full record. ACT Ai publishes this data without stating a licence, so this site analyses and attributes it rather than republishing it. The full contract data is at opendata.actai.co.
| Contract | Type | Year | Value |
|---|---|---|---|
| 34/2561 | ข้อมูลสาระสำคัญในสัญญา | 2018 | ฿245,080 |
| 6/2561 | ข้อมูลสาระสำคัญในสัญญา | 2018 | ฿143,060 |
| 5/63 | ข้อมูลสาระสำคัญในสัญญา | 2020 | ฿68,200 |
| 11/2563 | ข้อมูลสาระสำคัญในสัญญา | 2020 | ฿63,480 |
| 2/2561 | ข้อมูลสาระสำคัญในสัญญา | 2018 | ฿62,000 |
| 147/2561 | ข้อมูลสาระสำคัญในสัญญา | 2018 | ฿47,310 |
| 27/2563 | ข้อมูลสาระสำคัญในสัญญา | 2020 | ฿45,200 |
| 24/2563 | ข้อมูลสาระสำคัญในสัญญา | 2020 | ฿44,400 |
| 32/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿42,060 |
| 43/2561 | ข้อมูลสาระสำคัญในสัญญา | 2018 | ฿36,095 |
Buying agencies
Official e-GP export, fiscal years 2566–2569
These figures come from the government's own e-GP procurement export, published by the Digital Government Agency (DGA) — a different source from the ACT Ai figures earlier on this page, and one that currently covers different fiscal years. They are not a breakdown of the totals above and should not be added to or compared against them.
| Agency | Contracts | Value | Share of agency spend |
|---|---|---|---|
| โรงเรียนราชประชาสมาสัยฝ่ายมัธยมฯ | 2 | ฿540,792 | 0.533% |
| โรงเรียนวัดแพรกษา | 2 | ฿397,050 | 3.213% |
| โรงเรียนอนุบาลสมุทรสาคร | 3 | ฿325,440 | 0.483% |
| โรงเรียนเทศบาลศรีบุณยานุสสรณ์ | 2 | ฿311,430 | 0.84% |
| โรงเรียนสายธรรมจันทร์ | 1 | ฿150,920 | 0.257% |
| โรงเรียนบดินทรเดชา(สิงห์ สิงหเสนี)สมุทรปราการ | 1 | ฿63,200 | 0.289% |
| โรงเรียนวัดโพธิ์บัลลังก์ | 1 | ฿43,330 | 1.747% |
| โรงเรียนวัดบางกะพ้อม(คงลาภยิ่งประชานุสรณ์) | 2 | ฿35,410 | 1.273% |
| โรงเรียนวัดดอนมะโนรา(รังสิยานุกูล) | 1 | ฿23,760 | 1.09% |
| โรงเรียนวัดสลุด | 1 | ฿21,900 | 1.641% |
Digital Government Agency (DGA), e-GP procurement contracts export