บริษัท โฟร์โฮมอินเตอร์กรุ๊ป จำกัด
Winning a large amount of public work is what large contractors do. Everything on these pages is a procurement outcome, not a finding, and none of it is evidence of wrongdoing.
This company is listed but not indexed for search, because it falls below the 100-contract bar.
The ACT Ai figures on this page have no buyer or agency column, which is why the buying-agencies section further down the page, when this company has one, reads a separate source instead.
By year
| Year | Contracts | Total value | bar |
|---|---|---|---|
| 2019 | 12 | ฿1m | |
| 2020 | 19 | ฿955,342 | |
| 2021 | 15 | ฿1.4m | |
| 2022 | 1 | ฿99,938 |
Years are the procurement partition year the source files are organised by, which is what every other figure on this site uses.
Change, 2021 to 2022
7.28%
Company register
- Status
- ยังดำเนินกิจการอยู่
- Entity type
- บริษัทจำกัด
- Registered capital
- ฿1m
- Registered
- 8 Jun 2018
Status and entity type are the register's own wording.
Ten largest contracts
A sample of ten, not the company's full record. ACT Ai publishes this data without stating a licence, so this site analyses and attributes it rather than republishing it. The full contract data is at opendata.actai.co.
| Contract | Type | Year | Value |
|---|---|---|---|
| 272/2564 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿498,691 |
| 269/2564 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿282,403 |
| 1/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿280,453 |
| 10/63 | ข้อมูลสาระสำคัญในสัญญา | 2020 | ฿195,810 |
| 08/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿191,980 |
| 09/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿149,656 |
| 15/2563 | ข้อมูลสาระสำคัญในสัญญา | 2020 | ฿139,862 |
| 1/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿137,537 |
| ๙/๒๕๖๓ | ข้อมูลสาระสำคัญในสัญญา | 2020 | ฿134,300 |
| ๑๕/๒๕๖๔ | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿116,464 |
Buying agencies
Official e-GP export, fiscal years 2566–2569
These figures come from the government's own e-GP procurement export, published by the Digital Government Agency (DGA) — a different source from the ACT Ai figures earlier on this page, and one that currently covers different fiscal years. They are not a breakdown of the totals above and should not be added to or compared against them.
| Agency | Contracts | Value | Share of agency spend |
|---|---|---|---|
| องค์การบริหารส่วนตำบลบางบ่อ | 20 | ฿6.8m | 1.005% |
| องค์การบริหารส่วนตำบลหอมศีล | 10 | ฿3.6m | 3.512% |
| องค์การบริหารส่วนตำบลบางพลีใหญ่ | 14 | ฿1.9m | 0.12% |
| เทศบาลตำบลบางสมัคร | 2 | ฿1.7m | 0.419% |
| องค์การบริหารส่วนตำบลสองคลอง | 1 | ฿818,000 | 0.702% |
| เทศบาลตำบลเทพราช | 1 | ฿382,000 | 0.392% |
| โรงเรียนคลองสะบัดจาก | 1 | ฿137,500 | 6.117% |
| เทศบาลตำบลบางเมือง | 1 | ฿54,999 | 0.006% |
Digital Government Agency (DGA), e-GP procurement contracts export