บริษัท บางกอก โพสต์ จำกัด (มหาชน)
Winning a large amount of public work is what large contractors do. Everything on these pages is a procurement outcome, not a finding, and none of it is evidence of wrongdoing.
The ACT Ai figures on this page have no buyer or agency column, which is why the buying-agencies section further down the page, when this company has one, reads a separate source instead.
By year
| Year | Contracts | Total value | bar |
|---|---|---|---|
| 2015 | 159 | ฿43.3m | |
| 2016 | 58 | ฿13.4m | |
| 2017 | 60 | ฿11.8m | |
| 2018 | 83 | ฿29m | |
| 2019 | 70 | ฿22.8m | |
| 2020 | 66 | ฿8m | |
| 2021 | 62 | ฿27.2m | |
| 2022 | 16 | ฿6.2m |
Years are the procurement partition year the source files are organised by, which is what every other figure on this site uses.
Change, 2021 to 2022
22.899%
Company register
This registration number has no row in the company register data we hold, so no status is shown for it.
Ten largest contracts
A sample of ten, not the company's full record. ACT Ai publishes this data without stating a licence, so this site analyses and attributes it rather than republishing it. The full contract data is at opendata.actai.co.
| Contract | Type | Year | Value |
|---|---|---|---|
| 3110008471 | ข้อมูลสาระสำคัญในสัญญา | 2018 | ฿8.9m |
| 422/58/2558 | ข้อมูลสาระสำคัญในสัญญา | 2015 | ฿7.8m |
| 143/2558 | ข้อมูลสาระสำคัญในสัญญา | 2015 | ฿7.5m |
| 22-2-62 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿4.8m |
| 3210013716 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿4.3m |
| 2400000357 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿4m |
| 2400000879 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿3.6m |
| 4110004230 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿3.2m |
| 14/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿2.9m |
| 3110010352 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿2.7m |
Buying agencies
Official e-GP export, fiscal years 2566–2569
These figures come from the government's own e-GP procurement export, published by the Digital Government Agency (DGA) — a different source from the ACT Ai figures earlier on this page, and one that currently covers different fiscal years. They are not a breakdown of the totals above and should not be added to or compared against them.
| Agency | Contracts | Value | Share of agency spend |
|---|---|---|---|
| การประปาส่วนภูมิภาค | 2 | ฿6.8m | 0.01% |
| บริษัท ปตท. จำกัด (มหาชน) | 2 | ฿5.4m | 0.075% |
| สำนักงานปลัดกระทรวงมหาดไทย | 20 | ฿4.8m | 0.051% |
| สำนักงานคณะกรรมการการเลือกตั้ง | 1 | ฿3m | 0.081% |
| สำนักงานคณะกรรมการกิจการกระจายเสียง กิจการโทรทัศน์ และกิจการโทรคมนาคมแห่งชาติ | 2 | ฿1.8m | 0.022% |
| บริษัท ปตท.สำรวจและผลิตปิโตรเลียม จำกัด (มหาชน) | 2 | ฿1.2m | 0.108% |
| สำนักงานปลัดกระทรวงวัฒนธรรม | 6 | ฿1m | 0.027% |
| การไฟฟ้าฝ่ายผลิตแห่งประเทศไทย | 2 | ฿1m | 0.004% |
| มหาวิทยาลัยมหิดล | 3 | ฿839,477 | 0.009% |
| สำนักงานปลัดกระทรวงศึกษาธิการ | 3 | ฿712,000 | 0.024% |
Digital Government Agency (DGA), e-GP procurement contracts export