บริษัท เสือติดปีก จำกัด
Winning a large amount of public work is what large contractors do. Everything on these pages is a procurement outcome, not a finding, and none of it is evidence of wrongdoing.
This company is listed but not indexed for search, because it falls below the 100-contract bar.
The ACT Ai figures on this page have no buyer or agency column, which is why the buying-agencies section further down the page, when this company has one, reads a separate source instead.
By year
| Year | Contracts | Total value | bar |
|---|---|---|---|
| 2018 | 1 | ฿1.3m | |
| 2019 | 5 | ฿14.3m | |
| 2020 | 4 | ฿5.5m | |
| 2021 | 4 | ฿3.8m | |
| 2022 | 9 | ฿10.9m |
Years are the procurement partition year the source files are organised by, which is what every other figure on this site uses.
Change, 2021 to 2022
284.474%
Company register
- Status
- ยังดำเนินกิจการอยู่
- Entity type
- บริษัทจำกัด
- Registered capital
- ฿2m
- Registered
- 24 Dec 2010
Status and entity type are the register's own wording.
Ten largest contracts
A sample of ten, not the company's full record. ACT Ai publishes this data without stating a licence, so this site analyses and attributes it rather than republishing it. The full contract data is at opendata.actai.co.
| Contract | Type | Year | Value |
|---|---|---|---|
| 8620239 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿5.7m |
| 8620193 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿4.4m |
| 8640337 | ข้อมูลสาระสำคัญในสัญญา | 2022 | ฿4m |
| 201/2565 | ข้อมูลสาระสำคัญในสัญญา | 2022 | ฿3m |
| 112/2563 | ข้อมูลสาระสำคัญในสัญญา | 2020 | ฿2.9m |
| 8610220 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿2.8m |
| 1300012726 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿2.5m |
| 8630239 | ข้อมูลสาระสำคัญในสัญญา | 2020 | ฿2.1m |
| 8/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿1.3m |
| 8610205 | ข้อมูลสาระสำคัญในสัญญา | 2018 | ฿1.3m |
Buying agencies
Official e-GP export, fiscal years 2566–2569
These figures come from the government's own e-GP procurement export, published by the Digital Government Agency (DGA) — a different source from the ACT Ai figures earlier on this page, and one that currently covers different fiscal years. They are not a breakdown of the totals above and should not be added to or compared against them.
| Agency | Contracts | Value | Share of agency spend |
|---|---|---|---|
| สำนักงานปลัดกระทรวงศึกษาธิการ | 3 | ฿42.7m | 1.457% |
| ธนาคารเพื่อการเกษตรและสหกรณ์การเกษตร | 13 | ฿36.4m | 0.653% |
| การท่องเที่ยวแห่งประเทศไทย | 1 | ฿20m | 0.3% |
| บริษัท ปตท. จำกัด (มหาชน) | 3 | ฿16.9m | 0.238% |
| สำนักงานคณะกรรมการการส่งเสริมวิทยาศาสตร์ วิจัยและนวัดกรรม (สกสว.) | 3 | ฿14.3m | 8.16% |
| สำนักงานปลัดกระทรวงพาณิชย์ | 2 | ฿13.4m | 0.366% |
| สำนักงานคณะกรรมการกิจการกระจายเสียง กิจการโทรทัศน์ และกิจการโทรคมนาคมแห่งชาติ | 8 | ฿13.2m | 0.163% |
| กรมพัฒนาธุรกิจการค้า | 2 | ฿10.6m | 1.01% |
| สำนักงานสภานโยบายการอุดมศึกษา วิทยาศาสตร์ วิจัยและนวัตกรรมแห่งชาติ | 3 | ฿9.9m | 2.15% |
| กรมส่งเสริมอุตสาหกรรม | 5 | ฿8.7m | 0.241% |
Digital Government Agency (DGA), e-GP procurement contracts export