บริษัท โฟร์โทน มิวสิค (ประเทศไทย) จำกัด
Winning a large amount of public work is what large contractors do. Everything on these pages is a procurement outcome, not a finding, and none of it is evidence of wrongdoing.
The ACT Ai figures on this page have no buyer or agency column, which is why the buying-agencies section further down the page, when this company has one, reads a separate source instead.
By year
| Year | Contracts | Total value | bar |
|---|---|---|---|
| 2014 | 1 | ฿535,000 | |
| 2015 | 8 | ฿728,600 | |
| 2016 | 7 | ฿3.2m | |
| 2017 | 8 | ฿1.4m | |
| 2018 | 19 | ฿3.2m | |
| 2019 | 20 | ฿4.6m | |
| 2020 | 27 | ฿6m | |
| 2021 | 17 | ฿5.4m | |
| 2022 | 3 | ฿796,220 |
Years are the procurement partition year the source files are organised by, which is what every other figure on this site uses.
Change, 2021 to 2022
14.663%
Company register
- Status
- ยังดำเนินกิจการอยู่
- Entity type
- บริษัทจำกัด
- Registered capital
- ฿4m
- Registered
- 17 Jan 2007
Status and entity type are the register's own wording.
Ten largest contracts
A sample of ten, not the company's full record. ACT Ai publishes this data without stating a licence, so this site analyses and attributes it rather than republishing it. The full contract data is at opendata.actai.co.
| Contract | Type | Year | Value |
|---|---|---|---|
| 46/2564 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿2.4m |
| 15/2559 | ข้อมูลสาระสำคัญในสัญญา | 2016 | ฿1.5m |
| 1/2564 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿1.1m |
| 39/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿948,888 |
| 1/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿718,488 |
| 6/2559 | ข้อมูลสาระสำคัญในสัญญา | 2016 | ฿712,750 |
| no number recorded | ข้อมูลสาระสำคัญในสัญญา | 2016 | ฿668,000 |
| no number recorded | ข้อมูลสาระสำคัญในสัญญา | 2014 | ฿535,000 |
| 2/2564 | ข้อมูลสาระสำคัญในสัญญา | 2021 | ฿499,800 |
| 51/2561 | ข้อมูลสาระสำคัญในสัญญา | 2018 | ฿498,250 |
Buying agencies
Official e-GP export, fiscal years 2566–2569
These figures come from the government's own e-GP procurement export, published by the Digital Government Agency (DGA) — a different source from the ACT Ai figures earlier on this page, and one that currently covers different fiscal years. They are not a breakdown of the totals above and should not be added to or compared against them.
| Agency | Contracts | Value | Share of agency spend |
|---|---|---|---|
| โรงเรียนวิชูทิศ | 1 | ฿567,700 | 0.777% |
| โรงเรียนปากคาดพิทยาคม | 4 | ฿553,450 | 0.71% |
| วิทยาลัยนาฎศิลปอ่างทอง | 1 | ฿548,888 | 1.986% |
| โรงเรียนตราดสรรเสริญวิทยาคม | 3 | ฿545,550 | 5.691% |
| โรงเรียนเสม็ดจวนวิทยาคม | 2 | ฿525,000 | 8.772% |
| เทศบาลนครเกาะสมุย | 1 | ฿408,580 | 0.02% |
| โรงเรียนวัดดอนมะโนรา(รังสิยานุกูล) | 1 | ฿388,000 | 17.794% |
| โรงเรียนแม่ตื่นวิทยาคม | 1 | ฿206,200 | 1.458% |
| โรงเรียนศรีเทพประชาสรรค์ | 1 | ฿191,600 | 0.442% |
| โรงเรียนวิทยาศาตร์จุฬาภรณราชวิทยาลัย นครศรีธรรมราช | 1 | ฿164,590 | 0.093% |
Digital Government Agency (DGA), e-GP procurement contracts export