บริษัท สี่ยินดีเซอร์วิส จำกัด
Winning a large amount of public work is what large contractors do. Everything on these pages is a procurement outcome, not a finding, and none of it is evidence of wrongdoing.
The ACT Ai figures on this page have no buyer or agency column, which is why the buying-agencies section further down the page, when this company has one, reads a separate source instead.
By year
| Year | Contracts | Total value | bar |
|---|---|---|---|
| 2014 | 2 | ฿3.2m | |
| 2015 | 17 | ฿2.9m | |
| 2016 | 19 | ฿569,300 | |
| 2017 | 22 | ฿3.9m | |
| 2018 | 25 | ฿859,960 | |
| 2019 | 37 | ฿1.8m | |
| 2020 | 36 | ฿890,900 | |
| 2021 | 1 | ฿17,000 |
Years are the procurement partition year the source files are organised by, which is what every other figure on this site uses.
Change, 2020 to 2021
1.908%
Company register
- Status
- ยังดำเนินกิจการอยู่
- Entity type
- บริษัทจำกัด
- Registered capital
- ฿1m
- Registered
- 22 Feb 1996
Status and entity type are the register's own wording.
Ten largest contracts
A sample of ten, not the company's full record. ACT Ai publishes this data without stating a licence, so this site analyses and attributes it rather than republishing it. The full contract data is at opendata.actai.co.
| Contract | Type | Year | Value |
|---|---|---|---|
| 1232/60 | ข้อมูลสาระสำคัญในสัญญา | 2017 | ฿2.9m |
| no number recorded | ประกาศรายชื่อผู้ชนะการเสนอราคา | 2014 | ฿2.6m |
| 870/58 | ข้อมูลสาระสำคัญในสัญญา | 2015 | ฿2.3m |
| สป(พ) 23/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿674,100 |
| no number recorded | ข้อมูลสาระสำคัญในสัญญา | 2014 | ฿582,400 |
| จจ128/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿289,000 |
| จ/2560/14 | ข้อมูลสาระสำคัญในสัญญา | 2017 | ฿216,000 |
| 163/2562 | ข้อมูลสาระสำคัญในสัญญา | 2019 | ฿162,000 |
| จ66/2560 | ข้อมูลสาระสำคัญในสัญญา | 2017 | ฿133,000 |
| จ93/2560 | ข้อมูลสาระสำคัญในสัญญา | 2017 | ฿133,000 |
Buying agencies
Official e-GP export, fiscal years 2566–2569
These figures come from the government's own e-GP procurement export, published by the Digital Government Agency (DGA) — a different source from the ACT Ai figures earlier on this page, and one that currently covers different fiscal years. They are not a breakdown of the totals above and should not be added to or compared against them.
| Agency | Contracts | Value | Share of agency spend |
|---|---|---|---|
| กรมส่งเสริมการเรียนรู้ | 13 | ฿226,500 | 0.003% |
| สำนักงานปลัดกระทรวงศึกษาธิการ | 2 | ฿132,000 | 0.005% |
| ศูนย์ กศน.บางบ่อ | 4 | ฿98,000 | 1.089% |
| กรุงเทพมหานคร | 6 | ฿84,900 | 0% |
| ศูนย์ กศน.อำเภอบางพลี | 4 | ฿72,000 | 2.861% |
| โรงเรียนสมาคมเลขานุการสตรี 1 | 2 | ฿64,000 | 0.521% |
| ศูนย์ กศน.กิ่งอ.บางเสาธง | 1 | ฿26,000 | 1.857% |
| ศูนย์ กศน.เมืองสมุทรปราการ | 1 | ฿19,500 | 0.446% |
| ศูนย์พัฒนาเด็กเล็กตำบลในเตา | 1 | ฿15,000 | 0.749% |
Digital Government Agency (DGA), e-GP procurement contracts export