Percentage of Grades 1-6 students with normal height
Percentage of students in Grades 1-6 with appropriate height-to-weight ratio
- Agency:
- ict-moph
- Licence:
- Creative Commons Attributions
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- อื่นๆ
- Update frequency:
- อื่นๆ
- Source portal:
- data_go_th
- Updated:
- 18/06/2026
Record last updated 61 days ago
What is in the file
First 10 of 29,312 rows · 41 columns
| idtext | hospcodenumeric | areacodetext | date_comnumeric | b_yearnumeric | schoolidnumeric | g_classtext | b2_q1numeric | b1_q1numeric | b3_q1numeric | b4_q1numeric | a1_q1numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 76830adec6c892ee56a56938208d1460 | 3872 | 35040806 | 201911280433 | 2561 | 1035430158 | - | 0 | 0 | 0 | 0 | 0 |
| 76830adec6c892ee56a56938208d1460 | 3872 | 35040806 | 201911280433 | 2561 | 1035430162 | - | 0 | 0 | 0 | 0 | 0 |
| 76830adec6c892ee56a56938208d1460 | 7220 | 62051603 | 201911280340 | 2561 | 1062040207 | - | 0 | 0 | 0 | 0 | 0 |
| 76830adec6c892ee56a56938208d1460 | 4561 | 41061708 | 201911271046 | 2561 | 1041680542 | - | 0 | 0 | 0 | 0 | 0 |
| 76830adec6c892ee56a56938208d1460 | 6665 | 57011612 | 201911270516 | 2561 | 1057120065 | - | 0 | 0 | 0 | 0 | 0 |
| 76830adec6c892ee56a56938208d1460 | 6665 | 57011612 | 201911270516 | 2561 | 1057120067 | - | 0 | 0 | 0 | 0 | 0 |
| 76830adec6c892ee56a56938208d1460 | 10865 | 26040904 | 201911280046 | 2561 | 1126100012 | - | 0 | 0 | 0 | 0 | 0 |
| 76830adec6c892ee56a56938208d1460 | 10864 | 26030704 | 201911280046 | 2561 | 1026170070 | - | 0 | 0 | 0 | 0 | 0 |
and 29 more columns
First 10 of 26,420 rows · 41 columns
| idtext | hospcodenumeric | areacodetext | date_comnumeric | b_yearnumeric | schoolidnumeric | g_classtext | b2_q1numeric | b1_q1numeric | b3_q1numeric | b4_q1numeric | a1_q1numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 76830adec6c892ee56a56938208d1460 | 1038 | 12040603 | 202011111110 | 2562 | 1012230091 | - | 103 | 27 | 2 | 0 | 12 |
| 76830adec6c892ee56a56938208d1460 | 1037 | 12040508 | 202011111110 | 2562 | 1012230096 | - | 256 | 80 | 8 | 2 | 32 |
| 76830adec6c892ee56a56938208d1460 | 1040 | 12040707 | 202011111110 | 2562 | 1112100054 | - | 632 | 608 | 39 | 50 | 349 |
| 76830adec6c892ee56a56938208d1460 | 1038 | 12040603 | 202011111110 | 2562 | 1112100052 | - | 1542 | 305 | 58 | 64 | 192 |
| 76830adec6c892ee56a56938208d1460 | 1039 | 12040607 | 202011111110 | 2562 | 1012230094 | - | 92 | 40 | 5 | 4 | 26 |
| 76830adec6c892ee56a56938208d1460 | 1041 | 12040804 | 202011111110 | 2562 | 1112100066 | - | 114 | 25 | 4 | 1 | 17 |
| 76830adec6c892ee56a56938208d1460 | 1042 | 12040807 | 202011111110 | 2562 | 1112100060 | - | 460 | 123 | 17 | 9 | 85 |
| 76830adec6c892ee56a56938208d1460 | 1042 | 12040807 | 202011111110 | 2562 | 1112100065 | - | 1920 | 311 | 23 | 19 | 212 |
and 29 more columns
Data files (7)
- CSVdata_dict.csv5.9 KB
ข้อมูลปี dict
Download → - CSVร้อยละของนักเรียนชั้น_ป.1-ป.6_สูงดีสมส่วน_2561.csv4.4 MB
ข้อมูลปี 2561
Download → - CSVร้อยละของนักเรียนชั้น_ป.1-ป.6_สูงดีสมส่วน_2562.csv4.3 MB
ข้อมูลปี 2562
Download → - CSVร้อยละของนักเรียนชั้น_ป.1-ป.6_สูงดีสมส่วน_2563.csv4.8 MB
ข้อมูลปี 2563
Download → - CSVร้อยละของนักเรียนชั้น_ป.1-ป.6_สูงดีสมส่วน_2564.csv4.7 MB
ข้อมูลปี 2564
Download → - CSVร้อยละของนักเรียนชั้น_ป.1-ป.6_สูงดีสมส่วน_2565.csv25 MB
ข้อมูลปี 2565
Download → - CSVร้อยละของนักเรียนชั้น_ป.1-ป.6_สูงดีสมส่วน_2566.csv25 MB
ข้อมูลปี 2566
Download →
More from this agency
- Defined Daily Dose (DDD) of oral antibiotics per 1,000 OP visits by drug class
- Cervical cancer incidence rate per population
- Map Showing Service Utilization Rate for Mental and Behavioral Disorders (F00.xx-F99) and Self-Harm (X60.xx-X84.xx)
- Monthly screening and treatment of smokers (specialpp)
- Percentage of schools/educational institutions with completed school health service data linkage