Number of self-harm patients accessing services
Number of self-harm patients accessing services
- Agency:
- ict-moph
- Licence:
- Creative Commons Attributions
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- อื่นๆ
- Update frequency:
- อื่นๆ
- Source portal:
- data_go_th
- Updated:
- 18/06/2026
Record last updated 61 days ago
What is in the file
First 10 of 1,399 rows · 166 columns
| idtext | hospcodenumeric | areacodetext | date_comnumeric | b_yearnumeric | resultnumeric | sex1numeric | sex2numeric | result10numeric | result11numeric | result12numeric | result01numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9d5bb9d13241e845d4f338f2df75d049 | 10752 | 11020401 | 202511161016 | 2568 | 0 | 20 | 37 | 0 | 0 | 0 | 0 |
| 9d5bb9d13241e845d4f338f2df75d049 | 10925 | 32120201 | 202511161709 | 2568 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 9d5bb9d13241e845d4f338f2df75d049 | 7160 | 62011105 | 202511162211 | 2568 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9d5bb9d13241e845d4f338f2df75d049 | 3426 | 33091308 | 202511180221 | 2568 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9d5bb9d13241e845d4f338f2df75d049 | 11272 | 67110301 | 202511171159 | 2568 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 9d5bb9d13241e845d4f338f2df75d049 | 10669 | 34010110 | 202511170813 | 2568 | 0 | 34 | 6 | 0 | 0 | 0 | 0 |
| 9d5bb9d13241e845d4f338f2df75d049 | 11406 | 91060108 | 202511170511 | 2568 | 0 | 4 | 13 | 0 | 0 | 0 | 0 |
| 9d5bb9d13241e845d4f338f2df75d049 | 23813 | 19010100 | 202511161428 | 2568 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
and 154 more columns
First 10 of 1,136 rows · 166 columns
| idtext | hospcodenumeric | areacodenumeric | date_comnumeric | b_yearnumeric | resultnumeric | sex1numeric | sex2numeric | result10numeric | result11numeric | result12numeric | result01numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9d5bb9d13241e845d4f338f2df75d049 | 11373 | 85040103 | 202602250552 | 2569 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 9d5bb9d13241e845d4f338f2df75d049 | 11374 | 85050205 | 202602250552 | 2569 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9d5bb9d13241e845d4f338f2df75d049 | 9330 | 85030301 | 202602250552 | 2569 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9d5bb9d13241e845d4f338f2df75d049 | 10743 | 85010100 | 202602250552 | 2569 | 0 | 17 | 22 | 0 | 0 | 0 | 0 |
| 9d5bb9d13241e845d4f338f2df75d049 | 4786 | 43010601 | 202602250459 | 2569 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9d5bb9d13241e845d4f338f2df75d049 | 4862 | 43170301 | 202602250459 | 2569 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9d5bb9d13241e845d4f338f2df75d049 | 11042 | 43050103 | 202602250459 | 2569 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 9d5bb9d13241e845d4f338f2df75d049 | 10706 | 43010103 | 202602250459 | 2569 | 0 | 9 | 9 | 0 | 0 | 0 | 0 |
and 154 more columns
Data files (3)
- CSVdata_dict.csv5.6 KB
ข้อมูลปี dict
Download → - CSVจำนวนผู้ทำร้ายตนเองเข้าถึงบริการ_2568.csv535 KB
ข้อมูลปี 2568
Download → - CSVจำนวนผู้ทำร้ายตนเองเข้าถึงบริการ_2569.csv434 KB
ข้อมูลปี 2569
Download →
More from this agency
- Defined Daily Dose (DDD) of oral antibiotics per 1,000 OP visits by drug class
- Cervical cancer incidence rate per population
- Map Showing Service Utilization Rate for Mental and Behavioral Disorders (F00.xx-F99) and Self-Harm (X60.xx-X84.xx)
- Monthly screening and treatment of smokers (specialpp)
- Percentage of schools/educational institutions with completed school health service data linkage