Stroke patients currently smoking who have successfully quit smoking
Stroke patients who are currently smokers and have successfully quit smoking
- Agency:
- ict-moph
- Licence:
- Creative Commons Attributions
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- อื่นๆ
- Update frequency:
- อื่นๆ
- Source portal:
- data_go_th
- Updated:
- 18/06/2026
Record last updated 60 days ago
What is in the file
First 10 of 11,330 rows · 8 columns
| idtext | hospcodenumeric | areacodenumeric | date_comnumeric | b_yearnumeric | totalnumeric | targetnumeric | resultnumeric |
|---|---|---|---|---|---|---|---|
| 289a2c49412aaf272e0ed8efd6415c30 | 11231 | 62040502 | 202311161142 | 2566 | 100 | 15 | 0 |
| 289a2c49412aaf272e0ed8efd6415c30 | 7193 | 62040403 | 202311161142 | 2566 | 150 | 14 | 0 |
| 289a2c49412aaf272e0ed8efd6415c30 | 7192 | 62040304 | 202311161142 | 2566 | 129 | 11 | 0 |
| 289a2c49412aaf272e0ed8efd6415c30 | 7191 | 62030407 | 202311161142 | 2566 | 35 | 0 | 0 |
| 289a2c49412aaf272e0ed8efd6415c30 | 6013 | 50180603 | 202311170419 | 2566 | 11 | 2 | 0 |
| 289a2c49412aaf272e0ed8efd6415c30 | 7190 | 62030405 | 202311161142 | 2566 | 56 | 4 | 0 |
| 289a2c49412aaf272e0ed8efd6415c30 | 7189 | 62030311 | 202311161142 | 2566 | 32 | 4 | 0 |
| 289a2c49412aaf272e0ed8efd6415c30 | 7188 | 62030309 | 202311161142 | 2566 | 49 | 0 | 0 |
First 10 of 11,765 rows · 8 columns
| idtext | hospcodenumeric | areacodetext | date_comnumeric | b_yearnumeric | totalnumeric | targetnumeric | resultnumeric |
|---|---|---|---|---|---|---|---|
| 289a2c49412aaf272e0ed8efd6415c30 | 11921 | 35010100 | 202411161330 | 2567 | 27 | 2 | 0 |
| 289a2c49412aaf272e0ed8efd6415c30 | 11410 | 92050106 | 202411151953 | 2567 | 99 | 8 | 0 |
| 289a2c49412aaf272e0ed8efd6415c30 | 1576 | 17030305 | 202411160711 | 2567 | 163 | 7 | 0 |
| 289a2c49412aaf272e0ed8efd6415c30 | 1605 | 17061007 | 202411160711 | 2567 | 13 | 0 | 0 |
| 289a2c49412aaf272e0ed8efd6415c30 | 1567 | 17010807 | 202411160711 | 2567 | 35 | 3 | 0 |
| 289a2c49412aaf272e0ed8efd6415c30 | 1562 | 17010502 | 202411160711 | 2567 | 97 | 5 | 0 |
| 289a2c49412aaf272e0ed8efd6415c30 | 1561 | 17010403 | 202411160711 | 2567 | 118 | 2 | 0 |
| 289a2c49412aaf272e0ed8efd6415c30 | 10869 | 27050111 | 202411161231 | 2567 | 182 | 10 | 0 |
Data files (5)
- CSVdata_dict.csv202 B
ข้อมูลปี dict
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- CSVผู้ป่วยโรคหลอดเลือดสมอง_(STROKE)_ที่ปัจจุบันสูบบุหรี่สามารถเลิกบุหรี่ได้สำเร็จ_2566.csv822 KB
ข้อมูลปี 2566
Download → - CSVผู้ป่วยโรคหลอดเลือดสมอง_(STROKE)_ที่ปัจจุบันสูบบุหรี่สามารถเลิกบุหรี่ได้สำเร็จ_2567.csv855 KB
ข้อมูลปี 2567
Download → - CSVผู้ป่วยโรคหลอดเลือดสมอง_(STROKE)_ที่ปัจจุบันสูบบุหรี่สามารถเลิกบุหรี่ได้สำเร็จ_2568.csv825 KB
ข้อมูลปี 2568
Download → - CSVผู้ป่วยโรคหลอดเลือดสมอง_(STROKE)_ที่ปัจจุบันสูบบุหรี่สามารถเลิกบุหรี่ได้สำเร็จ_2569.csv826 KB
ข้อมูลปี 2569
Download →
More from this agency
- Defined Daily Dose (DDD) of oral antibiotics per 1,000 OP visits by drug class
- Cervical cancer incidence rate per population
- Map Showing Service Utilization Rate for Mental and Behavioral Disorders (F00.xx-F99) and Self-Harm (X60.xx-X84.xx)
- Monthly screening and treatment of smokers (specialpp)
- Percentage of schools/educational institutions with completed school health service data linkage