Coronary artery disease patients who are current smokers and successfully quit smoking
Current smokers with ischemic heart disease who successfully quit smoking
- Agency:
- ict-moph
- Licence:
- Creative Commons Attributions
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- อื่นๆ
- Update frequency:
- อื่นๆ
- Source portal:
- data_go_th
- Updated:
- 18/06/2026
Record last updated 61 days ago
What is in the file
First 10 of 11,295 rows · 8 columns
| idtext | hospcodenumeric | areacodenumeric | date_comnumeric | b_yearnumeric | totalnumeric | targetnumeric | resultnumeric |
|---|---|---|---|---|---|---|---|
| ab5bbdb0bb3044e385919d0518d87877 | 6170 | 52050703 | 202311170956 | 2566 | 57 | 0 | 0 |
| ab5bbdb0bb3044e385919d0518d87877 | 7195 | 62040702 | 202311161142 | 2566 | 45 | 4 | 0 |
| ab5bbdb0bb3044e385919d0518d87877 | 7194 | 62040601 | 202311161142 | 2566 | 99 | 5 | 0 |
| ab5bbdb0bb3044e385919d0518d87877 | 11231 | 62040502 | 202311161142 | 2566 | 60 | 6 | 0 |
| ab5bbdb0bb3044e385919d0518d87877 | 7193 | 62040403 | 202311161142 | 2566 | 65 | 7 | 0 |
| ab5bbdb0bb3044e385919d0518d87877 | 7192 | 62040304 | 202311161142 | 2566 | 52 | 3 | 0 |
| ab5bbdb0bb3044e385919d0518d87877 | 7191 | 62030407 | 202311161142 | 2566 | 17 | 1 | 0 |
| ab5bbdb0bb3044e385919d0518d87877 | 7190 | 62030405 | 202311161142 | 2566 | 31 | 1 | 0 |
First 10 of 11,324 rows · 8 columns
| idtext | hospcodenumeric | areacodetext | date_comnumeric | b_yearnumeric | totalnumeric | targetnumeric | resultnumeric |
|---|---|---|---|---|---|---|---|
| ab5bbdb0bb3044e385919d0518d87877 | 1979 | 21050208 | 202602182356 | 2569 | 12 | 1 | 0 |
| ab5bbdb0bb3044e385919d0518d87877 | 695 | 65080112 | 202602182315 | 2569 | 2 | 0 | 0 |
| ab5bbdb0bb3044e385919d0518d87877 | 22822 | 50090103 | 202602170928 | 2569 | 1 | 0 | 0 |
| ab5bbdb0bb3044e385919d0518d87877 | 8672 | 77010204 | 202602190429 | 2569 | 84 | 2 | 0 |
| ab5bbdb0bb3044e385919d0518d87877 | 2185 | 24010402 | 202602181245 | 2569 | 21 | 0 | 0 |
| ab5bbdb0bb3044e385919d0518d87877 | 14101 | 92040204 | 202602181822 | 2569 | 28 | 2 | 0 |
| ab5bbdb0bb3044e385919d0518d87877 | 1600 | 17060801 | 202602190602 | 2569 | 82 | 3 | 0 |
| ab5bbdb0bb3044e385919d0518d87877 | 8103 | 71080105 | 202602190350 | 2569 | 4 | 0 | 0 |
Data files (5)
- CSVdata_dict.csv202 B
ข้อมูลปี dict
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- CSVผู้ป่วยโรคหลอดเลือดหัวใจที่ปัจจุบันสูบบุหรี่สามารถเลิกบุหรี่ได้สำเร็จ_2566.csv817 KB
ข้อมูลปี 2566
Download → - CSVผู้ป่วยโรคหลอดเลือดหัวใจที่ปัจจุบันสูบบุหรี่สามารถเลิกบุหรี่ได้สำเร็จ_2567.csv846 KB
ข้อมูลปี 2567
Download → - CSVผู้ป่วยโรคหลอดเลือดหัวใจที่ปัจจุบันสูบบุหรี่สามารถเลิกบุหรี่ได้สำเร็จ_2568.csv819 KB
ข้อมูลปี 2568
Download → - CSVผู้ป่วยโรคหลอดเลือดหัวใจที่ปัจจุบันสูบบุหรี่สามารถเลิกบุหรี่ได้สำเร็จ_2569.csv820 KB
ข้อมูลปี 2569
Download →
More from this agency
- Defined Daily Dose (DDD) of oral antibiotics per 1,000 OP visits by drug class
- Cervical cancer incidence rate per population
- Map Showing Service Utilization Rate for Mental and Behavioral Disorders (F00.xx-F99) and Self-Harm (X60.xx-X84.xx)
- Monthly screening and treatment of smokers (specialpp)
- Percentage of schools/educational institutions with completed school health service data linkage