Percentage of Pregnant Women Receiving Quality Antenatal Care
Percentage of pregnant women receiving quality antenatal care services
- Agency:
- ict-moph
- Licence:
- Creative Commons Attributions
- Category:
- ข้อมูลสาธารณะ
- Geographic coverage:
- อื่นๆ
- Update frequency:
- อื่นๆ
- Source portal:
- data_go_th
- Updated:
- 18/06/2026
Record last updated 62 days ago
What is in the file
First 10 of 11,500 rows · 15 columns
| idtext | hospcodenumeric | areacodenumeric | date_comnumeric | b_yearnumeric | targetnumeric | resultnumeric | target1numeric | result1numeric | target2numeric | result2numeric | target3numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5087190fa0a3c28974fdde7fd1443d5e | 4498 | 41011611 | 202310180609 | 2566 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5087190fa0a3c28974fdde7fd1443d5e | 14451 | 85010102 | 202311160323 | 2566 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5087190fa0a3c28974fdde7fd1443d5e | 3049 | 31150505 | 202311161530 | 2566 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5087190fa0a3c28974fdde7fd1443d5e | 5045 | 44091016 | 202310280056 | 2566 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5087190fa0a3c28974fdde7fd1443d5e | 9858 | 93070101 | 202311160704 | 2566 | 7 | 0 | 2 | 0 | 1 | 0 | 2 |
| 5087190fa0a3c28974fdde7fd1443d5e | 2811 | 30210605 | 202311131534 | 2566 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5087190fa0a3c28974fdde7fd1443d5e | 4426 | 40170413 | 202311141637 | 2566 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5087190fa0a3c28974fdde7fd1443d5e | 4246 | 39060401 | 202311160734 | 2566 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
and 3 more columns
First 10 of 25,250 rows · 15 columns
| idtext | hospcodenumeric | areacodenumeric | date_comnumeric | b_yearnumeric | targetnumeric | resultnumeric | target1numeric | result1numeric | target2numeric | result2numeric | target3numeric |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5087190fa0a3c28974fdde7fd1443d5e | 9792 | 93011406 | 202411120653 | 2567 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| 5087190fa0a3c28974fdde7fd1443d5e | 7976 | 70071710 | 202411160449 | 2567 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5087190fa0a3c28974fdde7fd1443d5e | 7650 | 66041108 | 202411171015 | 2567 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5087190fa0a3c28974fdde7fd1443d5e | 4936 | 44030414 | 202411152358 | 2567 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5087190fa0a3c28974fdde7fd1443d5e | 7406 | 64040501 | 202411170348 | 2567 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5087190fa0a3c28974fdde7fd1443d5e | 1776 | 19101204 | 202411161115 | 2567 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 5087190fa0a3c28974fdde7fd1443d5e | 3531 | 34010804 | 202411160855 | 2567 | 4 | 0 | 0 | 0 | 2 | 0 | 1 |
| 5087190fa0a3c28974fdde7fd1443d5e | 8414 | 73050601 | 202411160314 | 2567 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
and 3 more columns
Data files (6)
- CSVdata_dict.csv643 B
ข้อมูลปี dict
Download →A copy we hold, stored with its SHA-256 hash. The publisher's site remains the original.
- CSVร้อยละของหญิงตั้งครรภ์ได้รับบริการฝากครรภ์คุณภาพ_2565.csv5.0 MB
ข้อมูลปี 2565
Download → - CSVร้อยละของหญิงตั้งครรภ์ได้รับบริการฝากครรภ์คุณภาพ_2566.csv5.0 MB
ข้อมูลปี 2566
Download → - CSVร้อยละของหญิงตั้งครรภ์ได้รับบริการฝากครรภ์คุณภาพ_2567.csv4.8 MB
ข้อมูลปี 2567
Download → - CSVร้อยละของหญิงตั้งครรภ์ได้รับบริการฝากครรภ์คุณภาพ_2568.csv4.6 MB
ข้อมูลปี 2568
Download → - CSVร้อยละของหญิงตั้งครรภ์ได้รับบริการฝากครรภ์คุณภาพ_2569.csv2.9 MB
ข้อมูลปี 2569
Download →
More from this agency
- Defined Daily Dose (DDD) of oral antibiotics per 1,000 OP visits by drug class
- Cervical cancer incidence rate per population
- Map Showing Service Utilization Rate for Mental and Behavioral Disorders (F00.xx-F99) and Self-Harm (X60.xx-X84.xx)
- Monthly screening and treatment of smokers (specialpp)
- Percentage of schools/educational institutions with completed school health service data linkage